talk:27th_passive_house_conference
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
talk:27th_passive_house_conference [2024/06/06 13:50] – wfeist | talk:27th_passive_house_conference [2025/03/20 12:04] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 27th international Passive House Conference ====== | ====== 27th international Passive House Conference ====== | ||
- | ==Innsbruck inspires with retrofit success== | ||
- | by [[https:// | + | == Innsbruck inspires with retrofit success == |
- | The Passivhaus Trust was delighted | + | [[https:// |
- | {{:talk: | + | by [[https://www.passivhaustrust.org.uk/ |
- | With over 70 presentations, | + | |
- | Held over two days at the University of Innsbruck, | + | The Passivhaus Trust was delighted to attend |
+ | {{: | ||
- | |{{: | + | With over 70 presentations, |
- | |{{: | + | Held over two days at the University of Innsbruck, the Passivhaus conference included |
- | + | \\ | |
- | At a punchy opening ceremony, Diana Ürge-Vorsatz, | + | {{:picopen:iphc_27th_international_passivhaus_conference_imagecredit-passivhaus_institut02.jpg?300|}} |
- | It was encouraging to see a strong cohort of speakers from the UK contribute their projects & experiences. [[https:// | + | {{:picopen: |
- | Phil Catcheside presented the latest urban regeneration progress at [[https:// | + | {{: |
- | =====PHT conference highlights===== | ||
- | ====Progressive policies==== | ||
- | * Austrian Renewable Heat Act. Climate Protection Minister Leonore Gewessler gave an insight into Austrian climate policy. We learned how the ban on fossil-fuelled heating systems had been extended with the Renewable Heat Act that has just come into force and how financial support has significantly increased so that deep renovations are no longer a question of income. | + | ==== Progressive policies ==== |
- | * Scottish Passivhaus Equivalent: | + | |
- | * Massachusetts Story: | + | |
- | ====Deep retrofit reduces heating demand==== | + | * Austrian Renewable Heat Act. Climate Protection Minister Leonore Gewessler gave an insight into Austrian climate policy. We learned how the ban on fossil-fuelled heating systems had been extended with the Renewable Heat Act that has just come into force and how financial support has significantly increased so that deep renovations are no longer a question of income. |
- | Following a deep retrofit, the savings in heating energy are considerable. | + | * Scottish Passivhaus Equivalent: The Passivhaus Trust presented an update on the ambitious Scottish policy currently in development - National legislation for building energy standards based on Passivhaus. Hear more from [[https:// |
+ | * Massachusetts Story: Paul Ormond from the Department of Energy Resources shared the positive impact of healthy competition between regions that is bringing people along with them. As part of the Next Generation Roadmap Bill (2021), the state was required to develop a “net zero stretch code” for municipalities to opt-into and encourage dedicated regional sustainability officers to strive for better standards. | ||
+ | |||
+ | ==== Deep retrofit reduces heating demand ==== | ||
+ | |||
+ | Following a deep retrofit, the savings in heating energy are considerable. In the SINFONIA residential projects, this reduction averages a whopping 77%. The renovated buildings simultaneously offer a much higher level of living comfort. The Passive House Institute [[https:// | ||
+ | |||
+ | ==== Passivhaus longevity! ==== | ||
- | ====Passivhaus longevity!==== | ||
Various monitoring projects demonstrated that Passivhaus buildings perform well in the long term. Studies carried out relating to a renovated school in France, a Passive House sports hall in Paderborn built 15 years ago and a detached house in Lithuania proved that the buildings continue to have low energy demands and that the components have a long service life. Reinforced by ten UK retrofits revisited ten years after their extensive modernisation. | Various monitoring projects demonstrated that Passivhaus buildings perform well in the long term. Studies carried out relating to a renovated school in France, a Passive House sports hall in Paderborn built 15 years ago and a detached house in Lithuania proved that the buildings continue to have low energy demands and that the components have a long service life. Reinforced by ten UK retrofits revisited ten years after their extensive modernisation. | ||
- | ====International networking==== | + | ==== International networking ==== |
- | Connecting with so many like-minded people and networking with old and new global friends is invigorating. It is a strength of in-person tradeshows like this and is a powerful reminder that we are part of an international influence. | + | |
- | The PHT team took advantage of getting out of the conference theatre and onto Passivhaus retrofit site tours to round off an inspiring trip. There was an exclusive tour of the hosts " | + | Connecting with so many like-minded people and networking with old and new global friends is invigorating. It is a strength of in-person tradeshows like this and is a powerful reminder that we are part of an international influence. |
- | The Trust would like to thank the International Passive House Association for their hospitality and the opportunity to join another excellent conference.\\ \\ | + | {{: |
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | The Trust would like to thank the International Passive House Association for their hospitality and the opportunity to join another excellent conference. | ||
+ | |||
+ | ===== Upcoming Events ===== | ||
- | =====Upcoming Events===== | + | If you didn't make it along to Innsbruck, check out the great content on the Passivhaus Accelerator offering [[https:// |
- | If you didn't make it along to Innsbruck, check out the great content on the Passivhaus Accelerator offering [[https:// | + | |
- | From an international conference to one closer to home - join us this September in historic Oxford for the [[https:// | + | |
+ | Find here a [[https:// | ||
talk/27th_passive_house_conference.1717674634.txt.gz · Last modified: by wfeist