planning:tools:thermal_image
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:tools:thermal_image [2024/10/21 15:35] – [Quality Assurance and Monitoring] yaling.hsiao@passiv.de | planning:tools:thermal_image [2025/03/27 10:32] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Thermal Imaging is essential for Consumers, Businesses, and Municipalities ====== | ====== Thermal Imaging is essential for Consumers, Businesses, and Municipalities ====== | ||
+ | |||
+ | Author: | ||
===== Introduction ===== | ===== Introduction ===== | ||
Line 132: | Line 134: | ||
==== Quality Assurance and Monitoring ==== | ==== Quality Assurance and Monitoring ==== | ||
- | [{{: | + | [{{: |
After implementing the recommended improvements, | After implementing the recommended improvements, | ||
Line 144: | Line 146: | ||
[{{: | [{{: | ||
+ | |||
+ | |||
In addition to physical improvements, | In addition to physical improvements, | ||
Line 179: | Line 183: | ||
==== Innovative Solutions for Thermographers ==== | ==== Innovative Solutions for Thermographers ==== | ||
- | [{{:picopen: | + | [{{:picprivate: |
Addressing these challenges, innovative software solutions have emerged that streamline the reporting process. Modern IR (infrared) reporting software is designed to be intuitive and efficient, reducing the time required to generate comprehensive reports by up to 80%. This improvement allows thermographers to focus more on conducting inspections and less on administrative tasks, ultimately increasing their productivity and profitability. | Addressing these challenges, innovative software solutions have emerged that streamline the reporting process. Modern IR (infrared) reporting software is designed to be intuitive and efficient, reducing the time required to generate comprehensive reports by up to 80%. This improvement allows thermographers to focus more on conducting inspections and less on administrative tasks, ultimately increasing their productivity and profitability. | ||
Line 201: | Line 205: | ||
- | ---- | + | ---- |
+ | |||
+ | {{: | ||
+ | |||
+ | ---- | ||
===== See also ===== | ===== See also ===== | ||
- | [[:eu_projects_publications|]] | + | [[:planning: |
+ | |||
+ | [[: | ||
[[planning: | [[planning: | ||
Line 211: | Line 222: | ||
[[: | [[: | ||
+ | [[https:// |
planning/tools/thermal_image.1729517701.txt.gz · Last modified: by yaling.hsiao@passiv.de