planning:tools:reductionfactor_shading
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
planning:tools:reductionfactor_shading [2025/03/26 10:13] – created yaling.hsiao@passiv.de | planning:tools:reductionfactor_shading [2025/03/31 14:57] (current) – mpatyna | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Reduction | + | ====== Reduction |
+ | This tool calculates shading reduction factors for shading devices according to ISO 52022, including the impact of insect screens. These reduction factors can be used in PHPP. | ||
- | {{:picopen:reductioin_factor_shading.png?400|}} | + | {{:picopen:tool_2.png?600 |}} |
+ | ---- | ||
+ | |||
+ | Download the tool [[https:// | ||
---- | ---- | ||
- | Download the tool [[https://database.passivehouse.com/ | + | === See also === |
+ | |||
+ | [[:planning: | ||
+ | |||
+ | Click [[..:tools|here]] | ||
+ |
planning/tools/reductionfactor_shading.1742980409.txt.gz · Last modified: by yaling.hsiao@passiv.de