planning:tools:outphit_decision_support_tool
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
planning:tools:outphit_decision_support_tool [2024/08/08 11:54] – created yaling.hsiao@passiv.de | planning:tools:outphit_decision_support_tool [2025/04/30 09:52] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== outPHit Decision Support Tool (DESUTO) | + | ====== |
- | With the Decision Support Tool, outPHit helps plan energy-related improvements and intends to facilitate the first steps in the refurbishment process. | + | With the Decision Support Tool, outPHit helps plan energy-related improvements and intends to facilitate the first steps in the refurbishment process. Planners must make crucial decisions in the design phase before energy-efficient refurbishments are being implemented. outPHit supports building owners with the new Decision Support Tool and provides orientation. The Decision Support Tool is web-based and compares different refurbishment concepts for a respective building. This makes it easier for those involved in the construction process to find a suitable refurbishment method for their building at the start of the planning phase. The Decision Support Tool is available in English and free of charge. |
+ | |||
+ | {{ : | ||
**[[https:// | **[[https:// | ||
Line 12: | Line 14: | ||
==== See also ==== | ==== See also ==== | ||
+ | |||
+ | [[: | ||
planning/tools/outphit_decision_support_tool.1723110859.txt.gz · Last modified: by yaling.hsiao@passiv.de