planning:building_services:heating_and_dhw:groundtubes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:building_services:heating_and_dhw:groundtubes [2024/10/24 15:35] – [1Heat distribution via underground pipes – district heating in the neighborhood?] yaling.hsiao@passiv.de | planning:building_services:heating_and_dhw:groundtubes [2024/10/30 10:47] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Ground Tubes ===== | + | ====== Ground Tubes ====== |
- | ==== 1 Heat distribution via underground pipes – district heating in the neighborhood? | + | Author: Berthold Kaufmann |
+ | |||
+ | ===== Heat distribution via underground pipes – district heating in the neighborhood? | ||
The power plants that will be operated with renewable energy sources in the future, as well as heating systems in residential areas that may work with combined heat and power (CHP), will be supplied with surplus energy from the summer half-year into the winter half-year. These summer surpluses of electrical energy must therefore be stored temporarily, | The power plants that will be operated with renewable energy sources in the future, as well as heating systems in residential areas that may work with combined heat and power (CHP), will be supplied with surplus energy from the summer half-year into the winter half-year. These summer surpluses of electrical energy must therefore be stored temporarily, | ||
Line 25: | Line 27: | ||
This makes it clear that the use of centralized heat pump systems and the distribution of heat at a high temperature level greatly degrades the good energy efficiency of a heat pump. Such losses must always be taken into account in the primary energy balance. [AKKP 61 WP] | This makes it clear that the use of centralized heat pump systems and the distribution of heat at a high temperature level greatly degrades the good energy efficiency of a heat pump. Such losses must always be taken into account in the primary energy balance. [AKKP 61 WP] | ||
+ | The same problem naturally also applies to heat distribution from a CHP plant: the valuable useful heat is made available at a very high temperature level and it must therefore be ensured that heat distribution losses are minimized as far as possible. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | |||
+ | Using the Excel tool ' | ||
+ | |||
+ | The efficiency of the local district heating network then results from the ratio of useful heat (space heating energy demand and DHW heat demand) to the total heat demand: (useful heat plus network distribution losses). | ||
+ | |||
+ | In the PHPP, the network losses can only be calculated as a lump sum with a Y-value of the distribution routes. The ' | ||
+ | As can be seen from the results in the table in Figure 2, the proportion of heat distribution losses is very high compared to the useful heat for the long networks (12 m/unit) and thus the winter efficiency of the networks is quite low (only 65 %) if the losses are calculated honestly, see variant 1. If the summer conditions are considered, when only the useful heat for DHW heating is delivered in the network, then it becomes even worse because the distribution losses are at the same height in summer. | ||
+ | |||
+ | An improvement is achieved by shortening the network (variant 3), improving the thermal insulation of the underground pipes (variant 7) and, if applicable, increasing the density of apartments (variant 5) and reducing the feed flow temperatures (variants 2, 4, 6, 8). With all these measures combined, the efficiency in the example increases to around 80 % (variant 8). | ||
+ | |||
+ | ===== Cold local district heating in underground pipes ===== | ||
+ | |||
+ | In variants 9 and 10, the feed flow temperatures were reduced to 15 °C. As expected, this immediately drastically reduces the heat losses in the network despite standard thermal insulation. [AKKP 61 WP] | ||
+ | |||
+ | This is the situation for so-called 'cold local district heating': | ||
+ | |||
+ | The heat pump can either be installed decentrally in each residential unit or centrally in each building. This has two advantages: | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Firstly, the primary circuit of the heat pump is operated at a relatively high temperature. This can be ground temperature, | ||
+ | |||
+ | Secondly, this concept reduces the heat distribution losses in the network to practically zero. These ' | ||
+ | |||
+ | In this way, compact heat pumps have also been implemented as systems with centralized systems, i.e. each apartment has a ventilation unit with heat recovery combined with a heat pump for supply air heating and a small DHW cylinder. The heat pump is supplied via a brine circuit. [Drexel 2007] [Dimplex] | ||
+ | |||
+ | However, the investment costs will shift with this concept: instead of a central heat pump or CHP system in the entire local district heating network, a heat pump must now be installed for each building or for each residential unit. How the investment costs will compare to the reduced heat losses is beyond the scope of this report. However, an overall economic analysis could be carried out with [districtPH]. | ||
+ | |||
+ | Allerdings werden sich bei diesem Konzept die Investitionskosten verschieben: | ||
+ | |||
+ | ===== Literature ===== | ||
+ | |||
+ | **[AKKP 61 WP]** B. Kaufmann, Wärmepumpen für die Altbausanierung, | ||
+ | |||
+ | **[AKKP 46 FW]** B. Kaufmann, Bewertung leitungsgebundener Energieträger: | ||
+ | |||
+ | **[Drexel 2007]** C. Drexel, Tagungsband zur Internationalen Passivhaustagung 2007 (Bregenz), Energie Institut Vorarlberg (EIV) / Passivhaus Institut, Darmstadt 2007. | ||
+ | |||
+ | **[Dimplex]** https:// | ||
+ | |||
+ | **[districtPH]** districtPH is used to create energy balances for neighborhoods, | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | ===== See also ===== | ||
+ | [[planning: | ||
+ | [[planning: | ||
+ | [[https:// | ||
+ | Webinar: [[webinars: | ||
planning/building_services/heating_and_dhw/groundtubes.1729776918.txt.gz · Last modified: by yaling.hsiao@passiv.de