User Tools

Site Tools


phi_publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
phi_publications [2019/06/25 13:55] – [iPHA Passive House Info-Sheets] cblagojevicphi_publications [2020/04/23 14:55] – [iPHA Passive House Info-Sheets] seiselt
Line 9: Line 9:
 {{:picopen:microsoft_word_-_04_1_fact-sheet_per_kk.pdf|2015_Vol.4.1 Renewable Primary Energy - the future evaluation system}}\\ {{:picopen:microsoft_word_-_04_1_fact-sheet_per_kk.pdf|2015_Vol.4.1 Renewable Primary Energy - the future evaluation system}}\\
 {{:picopen:microsoft_word_-_04_2_fact-sheet_ee_kk.pdf |2015_Vol.4.2 Evaluation of energy generated on or near a building using the PER system}}\\ {{:picopen:microsoft_word_-_04_2_fact-sheet_ee_kk.pdf |2015_Vol.4.2 Evaluation of energy generated on or near a building using the PER system}}\\
-{{:picopen:microsoft_word_-_04_3_fact-sheet_ph_classes_kk.pdf|2015_Vol. 4.3 The new Passive House Chlasses based on the PER system and their implications }}\\+{{:picopen:microsoft_word_-_04_3_fact-sheet_ph_classes_kk.pdf|2015_Vol. 4.3 The new Passive House Classes based on the PER system and their implications }}\\
 {{:picopen:microsoft_word_-_04_4_fact-sheet_electricity_kk_sa_al_kk.pdf |2016_Vol.1 PER, is electricity (still) a "bad" thing?}}\\ {{:picopen:microsoft_word_-_04_4_fact-sheet_electricity_kk_sa_al_kk.pdf |2016_Vol.1 PER, is electricity (still) a "bad" thing?}}\\
 {{:picopen:microsoft_word_-_05_fact-sheet_thermal-bridges_kk.pdf |2016_Vol.2 What is a thermal bridge? }}\\ {{:picopen:microsoft_word_-_05_fact-sheet_thermal-bridges_kk.pdf |2016_Vol.2 What is a thermal bridge? }}\\
Line 19: Line 19:
 [[2019_Vol.1 Comparison of heating energy demand according to the PHPP and consumption]]  {{:picopen:members_only.png?nolink&20|}} \\ [[2019_Vol.1 Comparison of heating energy demand according to the PHPP and consumption]]  {{:picopen:members_only.png?nolink&20|}} \\
 [[2019_Vol.2 Heating energy consumption - expectations confirmed by measurements in practice]] {{:picopen:members_only.png?nolink&20|}} \\ [[2019_Vol.2 Heating energy consumption - expectations confirmed by measurements in practice]] {{:picopen:members_only.png?nolink&20|}} \\
-[[2019_Vol.3 Airtightness| 2019_Vol.3 Airtightness. Or: walls do not "breathe"!]] {{:picopen:members_only.png?nolink&20|}}+[[2019_Vol.3 Airtightness| 2019_Vol.3 Airtightness. Or: walls do not "breathe"!]] {{:picopen:members_only.png?nolink&20|}} \\ 
 +[[2019_Vol.4 Practical Solutions|2019_Vol.4 Airtightness: practical solutions]] {{:picopen:members_only.png?nolink&20|}} \\ 
 +[[2019_Vol.5 Measuring airtightness|2019_Vol.4 Measuring airtightness: tips for protocol tests]] {{:picopen:members_only.png?nolink&20|}} \\ 
 +[[2020_Vol.1 Ventilated rainscreen cladding|2020_Vol.1 Ventilated rainscreen cladding: avoid thermal bridges]] {{:picopen:members_only.png?nolink&20|}} \\ 
 +[[2020_Vol.2 Straw as insulation material|]] {{:picopen:members_only.png?nolink&20|}}  
  
  
  
 \\  \\ 
-===== Research group proceedings =====+===== Research Group Proceedings ===== 
 + 
 +=== Nr.25 Temperature Differentiation in Apartments === 
 +  * [[phi_publications:PB 25: Thermal Comfort in Passive Houses| Introduction: Thermal Comfort in Passive Houses]] 
 +  * [[phi_publications:PB 25: Consequences for Planning| Consequences for Planning]] 
 + 
 + 
 === Nr.40 Passive House retail establishments  === === Nr.40 Passive House retail establishments  ===
   * [[phi_publications:PB 40: High-traffic entrance areas| High-traffic entrance areas]]   * [[phi_publications:PB 40: High-traffic entrance areas| High-traffic entrance areas]]
Line 52: Line 64:
   * [[phi_publications: Nr.46 On the future evaluation of the energy demand of Passive House buildings| On the future evaluation of the energy demand of Passive House buildings]]   * [[phi_publications: Nr.46 On the future evaluation of the energy demand of Passive House buildings| On the future evaluation of the energy demand of Passive House buildings]]
   * [[phi_publications: Nr. 46 Enhanced optimisation potentials for the electricity demand, envelope and building services| Enhanced optimisation potentials for the electricity demand, envelope and building services]]  {{:picopen:members_only.png?25|}}   * [[phi_publications: Nr. 46 Enhanced optimisation potentials for the electricity demand, envelope and building services| Enhanced optimisation potentials for the electricity demand, envelope and building services]]  {{:picopen:members_only.png?25|}}
 +
 +
 +=== Nr.47 Energy-efficient cafeterias and commercial kitchens ===
 +
 +  * [[phi_publications:Basic principles|Basic principles: Thermal comfort and energy flows in kitchens]] {{:picopen:members_only.png?25}}
 +  * [[phi_publications:Ventialtion in commercial kitchens|Ventilation in commercial kitchens – concepts, components and air routing]] {{:picopen:members_only.png?25}}
 +  * [[phi_publications:Optimisation potencials|Optimisation potentials in commercial kitchens – Procedure for energy-relevant project planning]] {{:picopen:members_only.png?25}}
  
  
phi_publications.txt · Last modified: 2024/01/19 14:14 by gergina.radeva@passiv.de