User Tools

Site Tools


phi_publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
phi_publications [2018/06/11 13:26] cblagojevicphi_publications [2019/01/10 08:34] cblagojevic
Line 14: Line 14:
 {{:picopen:microsoft_word_-_06_fachinfo_schrittweise_modernisierung_sth.pdf |2016_Vol.3 Step-by-step retrofit to achieve EnerPHit-Standard, the example of a single-family home}}\\ {{:picopen:microsoft_word_-_06_fachinfo_schrittweise_modernisierung_sth.pdf |2016_Vol.3 Step-by-step retrofit to achieve EnerPHit-Standard, the example of a single-family home}}\\
 {{:picopen:microsoft_word_-_07_window_step_by_step_retrofit_kk.pdf |2016_Vol.4 Windows in step-by-step retrofits - windows first, then insulation }}  (read also in {{ :picopen:07_fachinfo_fenster_schritt_fuer_schritt_sanierung_es_revisado_jf.pdf|Spanish}})\\ {{:picopen:microsoft_word_-_07_window_step_by_step_retrofit_kk.pdf |2016_Vol.4 Windows in step-by-step retrofits - windows first, then insulation }}  (read also in {{ :picopen:07_fachinfo_fenster_schritt_fuer_schritt_sanierung_es_revisado_jf.pdf|Spanish}})\\
-{{:phi_publications:microsoft_word_-_08_thermal_insulation_step_by_step_retrofit_kk.pdf |2017_Vol.1 Windows in step-by-step modernisations – First the thermal insulation, then the windows }}\\ +[[2017_Vol.1 Windows in step-by-step modernisations – First the thermal insulation, then the windows]] {{:picopen:members_only.png?nolink&20|}}\\ 
-{{ :picprivate:microsoft_word_-_09_fact-sheet_nzeb_wh.pdf |2018_Vol.1 Passive House and nZEB – how do they relate?}}\\+[[2018_Vol.1 Passive House and nZEB how do they relate?]] {{:picopen:members_only.png?nolink&20|}}\\ 
 +[[2018_Vol.2 Losses and gains - what matters is the balance!]] {{:picopen:members_only.png?nolink&20|}}  (read also in {{ ::10_fachinfo_gewinnee_verluste_2_2018_ig_passivhaus_deutschland_ukr.pdf |Ukrainian}})\\
  
  
Line 32: Line 33:
  
 === Nr.44 Planning aspects of ventilation systems === === Nr.44 Planning aspects of ventilation systems ===
-  * [[phi_publications:PB44. Benefits of comfort ventilation with heat recovery in non-residential buildings|Benefits of comfort ventilation with heat recovery in non-residential buildings]]+  * [[phi_publications:PB44. Benefits of comfort ventilation with heat recovery in non-residential buildings|Benefits of comfort ventilation with heat recovery in non-residential buildings]]  {{:picopen:members_only.png?25}}
   * [[phi_publications:Nr.44 Ventilation in non-residential Passive House buildings - Introduction|Ventilation in non-residential Passive House buildings - Introduction]]   * [[phi_publications:Nr.44 Ventilation in non-residential Passive House buildings - Introduction|Ventilation in non-residential Passive House buildings - Introduction]]
-  * [[phi_publications:PB44 Planning aspects of ventilation systems in non-residential buildings|Planning aspects of ventilation systems in non-residential buildings]] +  * [[phi_publications:PB44 Planning aspects of ventilation systems in non-residential buildings|Planning aspects of ventilation systems in non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications: Nr.44 Use of ventilation units with rotary heat exchangers|Use of ventilation units with rotary heat exchangers]]+  * [[phi_publications: Nr.44 Use of ventilation units with rotary heat exchangers|Use of ventilation units with rotary heat exchangers]]  {{:picopen:members_only.png?25}}
   * [[phi_publications: Nr. 44 Recommendations for dimensioning ventilation duct networks|Recommendations for dimensioning ventilation duct networks]]   * [[phi_publications: Nr. 44 Recommendations for dimensioning ventilation duct networks|Recommendations for dimensioning ventilation duct networks]]
-  * [[phi_publications: Nr.44. Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs|Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs]]+  * [[phi_publications: Nr.44. Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs|Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs]]  {{:picopen:members_only.png?25}}
  
  
 === Nr.45 Accurate measurementes in energy-efficient buildings === === Nr.45 Accurate measurementes in energy-efficient buildings ===
-  * [[phi_publications: Nr.45 Monitoring consumption – "minimal monitoring"| Monitoring consumption – "minimal monitoring"]]+  * [[phi_publications: Nr.45 Monitoring consumption – "minimal monitoring"| Monitoring consumption – "minimal monitoring"]]  {{:picopen:members_only.png?25|}}
  
  
Line 47: Line 48:
  
   * [[phi_publications: Nr.46 On the future evaluation of the energy demand of Passive House buildings| On the future evaluation of the energy demand of Passive House buildings]]   * [[phi_publications: Nr.46 On the future evaluation of the energy demand of Passive House buildings| On the future evaluation of the energy demand of Passive House buildings]]
-  * [[phi_publications: Nr. 46 Enhanced optimisation potentials for the electricity demand, envelope and building services| Enhanced optimisation potentials for the electricity demand, envelope and building services]]+  * [[phi_publications: Nr. 46 Enhanced optimisation potentials for the electricity demand, envelope and building services| Enhanced optimisation potentials for the electricity demand, envelope and building services]]  {{:picopen:members_only.png?25|}}
  
  
 === Nr.48 Using Passive House technology for retrofitting non-residential buildings === === Nr.48 Using Passive House technology for retrofitting non-residential buildings ===
-  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 1)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 1)]] +  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 1)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 1)]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 2)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 2)]] +  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 2)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 2)]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Summary - Using Passive House technology for retrofitting non-residential buildings|Summary - Using Passive House technology for retrofitting non-residential buildings]] +  * [[phi_publications:Summary - Using Passive House technology for retrofitting non-residential buildings|Summary - Using Passive House technology for retrofitting non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Nr.48 Retrofitting ventilation systems in non-residential buildings |Retrofitting ventilation systems in non-residential buildings]] +  * [[phi_publications:Nr.48 Retrofitting ventilation systems in non-residential buildings |Retrofitting ventilation systems in non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Summer situations in refurbished non-residential buildings|Summer situations in refurbished non-residential buildings]] +  * [[phi_publications:Summer situations in refurbished non-residential buildings|Summer situations in refurbished non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Nr.48 Heat losses towards the ground|Heat losses towards the ground]] +  * [[phi_publications:Nr.48 Heat losses towards the ground|Heat losses towards the ground]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings |Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings]]+  * [[phi_publications:Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings |Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings]]  {{:picopen:members_only.png?25}}
    
 \\ \\ \\ \\
phi_publications.txt · Last modified: 2024/01/19 14:14 by gergina.radeva@passiv.de