User Tools

Site Tools


phi_publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
phi_publications [2018/04/23 14:40] – [Research group proceedings] kdreimanephi_publications [2019/04/24 09:41] cblagojevic
Line 4: Line 4:
  
 ===== iPHA Passive House Info-Sheets ===== ===== iPHA Passive House Info-Sheets =====
-[[phi_publications: 2015_Vol.1 Is it problematic if the window is better than the wall?]]\\ +{{:picopen:microsoft_word_-_01_fact-sheet_en_window-better-wall_kk.pdf|2015_Vol.1 Is it problematic if the window is better than the wall? }}\\ 
-[[phi_publications: 2015_Vol.2 PHI Building Criteria_New with release of PHPP9 ]]\\ +{{:picopen:microsoft_word_-_02_fact-sheet_en-update_cert_criteria_building_zb.pdf|2015_Vol.2 PHI Building Criteria: New with release of PHPP9}}\\ 
-[[phi_publications: 2015_Vol.3 Embodied energy of thermal insulation – What is that exactly? ]]\\ +{{:picopen:microsoft_word_-_03_fact-sheet_embodied_energy_kk.pdf|2015_Vol.3 Embodied energy of thermal insulation What is that exactly?}}\\ 
-[[phi_publications: 2015_Vol. 4.1 Renewable Primary Energy – the future evaluation system ]]\\ +{{:picopen:microsoft_word_-_04_1_fact-sheet_per_kk.pdf|2015_Vol.4.1 Renewable Primary Energy the future evaluation system}}\\ 
-[[phi_publications: 2015_Vol. 4.2 Evaluation of energy generated on or near a building using the PER system ]]\\ +{{:picopen:microsoft_word_-_04_2_fact-sheet_ee_kk.pdf |2015_Vol.4.2 Evaluation of energy generated on or near a building using the PER system}}\\ 
-[[phi_publications: 2015_Vol. 4.3 The new Passive House Classes based on the PER system and their implications ]]\\ +{{:picopen:microsoft_word_-_04_3_fact-sheet_ph_classes_kk.pdf|2015_Vol. 4.3 The new Passive House Chlasses based on the PER system and their implications }}\\ 
-[[phi_publications:2016_Vol.1 PER, is electricity (still) a "bad" thing? ]] \\ +{{:picopen:microsoft_word_-_04_4_fact-sheet_electricity_kk_sa_al_kk.pdf |2016_Vol.1 PER, is electricity (still) a "bad" thing?}}\\ 
-[[phi_publications:2016_Vol.2 What is a thermal bridge? ]]\\ +{{:picopen:microsoft_word_-_05_fact-sheet_thermal-bridges_kk.pdf |2016_Vol.2 What is a thermal bridge? }}\\ 
-[[phi_publications:2016_Vol.3 Step-by-step retrofit to achieve EnerPHit-Standard, the example of a single-family home ]]\\ +{{:picopen:microsoft_word_-_06_fachinfo_schrittweise_modernisierung_sth.pdf |2016_Vol.3 Step-by-step retrofit to achieve EnerPHit-Standard, the example of a single-family home}}\\ 
-[[phi_publications:2016_Vol.4 Windows in step-by-step retrofits – windows first, then insulation ]]    (read also in [[articles_in_other_languages:spanish_articles:las_ventanas_en_las_rehabilitaciones_paso_a_paso_primero_las_ventanas_luego_el_aislamiento_termico|Spanish]])\\ +{{:picopen:microsoft_word_-_07_window_step_by_step_retrofit_kk.pdf |2016_Vol.4 Windows in step-by-step retrofits windows first, then insulation }}  (read also in {{ :picopen:07_fachinfo_fenster_schritt_fuer_schritt_sanierung_es_revisado_jf.pdf|Spanish}})\\ 
-[[phi_publications:2017_Vol.1 Windows in step-by-step modernisations – First the thermal insulation, then the windows ]]\\ +{{:picopen:microsoft_word_-_08_thermal_insulation_step_by_step_retrofit_kk.pdf |2017_Vol.1 Windows in step-by-step moderniasations - First the thermal insulation, then the windows}}\\ 
-[[phi_publications:2018_Vol.1 Passive House and nZEB – how do they relate? ]]\\+[[2018_Vol.1 Passive House and nZEB how do they relate?]] {{:picopen:members_only.png?nolink&20|}}\\ 
 +[[2018_Vol.2 Losses and gains - what matters is the balance!]] {{:picopen:members_only.png?nolink&20|}}  (read also in {{ ::10_fachinfo_gewinnee_verluste_2_2018_ig_passivhaus_deutschland_ukr.pdf |Ukrainian}})\\ 
 +[[2019_Vol.1 Comparison of heating energy demand according to the PHPP and consumption]]  {{:picopen:members_only.png?nolink&20|}} \\ 
 +[[2019_Vol.2 Heating energy consumption - expectations confirmed by measurements in practice]] {{:picopen:members_only.png?nolink&20|}}
  
  
Line 32: Line 35:
  
 === Nr.44 Planning aspects of ventilation systems === === Nr.44 Planning aspects of ventilation systems ===
-  * [[phi_publications:PB44. Benefits of comfort ventilation with heat recovery in non-residential buildings|Benefits of comfort ventilation with heat recovery in non-residential buildings]]+  * [[phi_publications:PB44. Benefits of comfort ventilation with heat recovery in non-residential buildings|Benefits of comfort ventilation with heat recovery in non-residential buildings]]  {{:picopen:members_only.png?25}}
   * [[phi_publications:Nr.44 Ventilation in non-residential Passive House buildings - Introduction|Ventilation in non-residential Passive House buildings - Introduction]]   * [[phi_publications:Nr.44 Ventilation in non-residential Passive House buildings - Introduction|Ventilation in non-residential Passive House buildings - Introduction]]
-  * [[phi_publications:PB44 Planning aspects of ventilation systems in non-residential buildings|Planning aspects of ventilation systems in non-residential buildings]] +  * [[phi_publications:PB44 Planning aspects of ventilation systems in non-residential buildings|Planning aspects of ventilation systems in non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications: Nr.44 Use of ventilation units with rotary heat exchangers|Use of ventilation units with rotary heat exchangers]]+  * [[phi_publications: Nr.44 Use of ventilation units with rotary heat exchangers|Use of ventilation units with rotary heat exchangers]]  {{:picopen:members_only.png?25}}
   * [[phi_publications: Nr. 44 Recommendations for dimensioning ventilation duct networks|Recommendations for dimensioning ventilation duct networks]]   * [[phi_publications: Nr. 44 Recommendations for dimensioning ventilation duct networks|Recommendations for dimensioning ventilation duct networks]]
-  * [[phi_publications: Nr.44. Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs|Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs]]+  * [[phi_publications: Nr.44. Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs|Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs]]  {{:picopen:members_only.png?25}}
  
  
 === Nr.45 Accurate measurementes in energy-efficient buildings === === Nr.45 Accurate measurementes in energy-efficient buildings ===
-  * [[phi_publications: Nr.45 Monitoring consumption – "minimal monitoring"| Monitoring consumption – "minimal monitoring"]]+  * [[phi_publications: Nr.45 Monitoring consumption – "minimal monitoring"| Monitoring consumption – "minimal monitoring"]]  {{:picopen:members_only.png?25|}}
  
  
Line 47: Line 50:
  
   * [[phi_publications: Nr.46 On the future evaluation of the energy demand of Passive House buildings| On the future evaluation of the energy demand of Passive House buildings]]   * [[phi_publications: Nr.46 On the future evaluation of the energy demand of Passive House buildings| On the future evaluation of the energy demand of Passive House buildings]]
-  * [[phi_publications: Nr. 46 Enhanced optimisation potentials for the electricity demand, envelope and building services| Enhanced optimisation potentials for the electricity demand, envelope and building services]]+  * [[phi_publications: Nr. 46 Enhanced optimisation potentials for the electricity demand, envelope and building services| Enhanced optimisation potentials for the electricity demand, envelope and building services]]  {{:picopen:members_only.png?25|}}
  
  
 === Nr.48 Using Passive House technology for retrofitting non-residential buildings === === Nr.48 Using Passive House technology for retrofitting non-residential buildings ===
-  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 1)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 1)]] +  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 1)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 1)]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 2)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 2)]] +  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 2)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 2)]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Summary - Using Passive House technology for retrofitting non-residential buildings|Summary - Using Passive House technology for retrofitting non-residential buildings]] +  * [[phi_publications:Summary - Using Passive House technology for retrofitting non-residential buildings|Summary - Using Passive House technology for retrofitting non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Nr.48 Retrofitting ventilation systems in non-residential buildings |Retrofitting ventilation systems in non-residential buildings]] +  * [[phi_publications:Nr.48 Retrofitting ventilation systems in non-residential buildings |Retrofitting ventilation systems in non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Summer situations in refurbished non-residential buildings|Summer situations in refurbished non-residential buildings]] +  * [[phi_publications:Summer situations in refurbished non-residential buildings|Summer situations in refurbished non-residential buildings]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Nr.48 Heat losses towards the ground|Heat losses towards the ground]] +  * [[phi_publications:Nr.48 Heat losses towards the ground|Heat losses towards the ground]]  {{:picopen:members_only.png?25}} 
-  * [[phi_publications:Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings |Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings]]+  * [[phi_publications:Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings |Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings]]  {{:picopen:members_only.png?25}} 
 + 
 + 
 +=== Nr.49 Nr. 49 Energy-Efficient Hot Water Systems === 
 +  * [[phi_publications:Nr.49_summary_of_protocol_volume_49|Summary of Protocol Volume 49]]  {{:picopen:members_only.png?25}}
    
 \\ \\ \\ \\
phi_publications.txt · Last modified: 2024/01/19 14:14 by gergina.radeva@passiv.de