phi_publications:researchgroupproceedings:nr._38heating_systems_in_passive_houses_-_statistical_evaluation_and_system_comparison
Research Group 38 - Heating systems in Passive Houses - statistical evaluation and system comparison
| Year | Author | Article |
| 2009 | Feist, Wolfgang; Ebel, Witta | Heating and DHW systems - overview |
| 2009 | Pfluger, Rainer; Feist, Wolfgang | Overview of supply variants in Passive Houses: systems adapted for single-family and multi-family Passive House buildings |
| 2009 | Imkeller-Benjes, Ulrich; Schwenk, Christiane | Passive House supply variants |
| 2009 | Hasper, Wolfgang | Heating and DHW systems - comparison |
| 2009 | Peper, Søren | Passive House heating systems in practice |
| 2009 | Pfluger, Rainer | Statistical evaluation of supply variants in Passive Houses |
| 2009 | Keim, Ernst | Low-output combustion systems for oil and gas |
| 2009 | Krause, Harald | Passive House heating technology: experiences from the perspective of the HVAC planner |
phi_publications/researchgroupproceedings/nr._38heating_systems_in_passive_houses_-_statistical_evaluation_and_system_comparison.txt · Last modified: by yaling.hsiao@passiv.de
