phi_publications:researchgroupproceedings:nr.57_building_concepts_for_hot_summers_-_focus_on_non-residential_buildings
Research Group 57 - Building concepts for hot summers - Focus on non-residential buildings
What concepts can be used to keep buildings cool even in hot summers? This is the focus of the research group of Cost-Effective Passive Houses Nr. 57 . With proper planning, buildings that meet passive house standards ensure a high level of comfort even in hot weather. However, an evaluation of summer days with maximum temperatures above 30°C in Hesse, for example, shows a significant increase in hot summers over the past ten years. For the future, this means that increased efforts in summer heat protection and possibly more extensive cooling measures will also be necessary in Germany in order to ensure comparable summer comfort in the long term.
| Year | Author | Article |
| 21 | Jürgen Schnieders | Introduction: Significance of thermal comfort in summer |
| 21 | Meinolf Koßmann und Dr. Saskia Buchholz | Sensitivity study on summer temperature conditions and thermal stress in urban areas/cities |
| 21 | Oliver Kah | Approaches for good summer comfort in view of incipient climate change |
| 21 | Esther Gollwitzer | Proven passive measures: Sun protection |
| 21 | Zeno Bastian | Proven passive measures for summer thermal protection: Ventilation strategies |
| 21 | Gernot Vallentin | Experiences gained with planning of an administrative building (Passive House Plus), schools and children's daycare centres |
| 21 | Wolfgang Hasper | Experiences gained with operation of an administrative building with concrete core temperature control |
| 21 | Jens M. Kuckelkorn | Practical experiences with energy efficient cooling concepts in monitored Passive House schools |
| 21 | Oliver Kah | Non-residential buildings with high cooling loads |
| 21 | Tanja Schulz | Proven measures – Reducing heat gains and options for active cooling |
| 21 | Monika Kurz und Oliver Ottinger | Planning and practice from the perspective of municipal operators |
| 21 | Robert Weicht | Thermal protection in summer and summer cooling of buildings |
| 21 | Jessica Grove-Smith | Risk analysis of summer comfort: user influence, climate change and urban climate |
| 21 | Esther Gollwitzer | Summary |
phi_publications/researchgroupproceedings/nr.57_building_concepts_for_hot_summers_-_focus_on_non-residential_buildings.txt · Last modified: by yaling.hsiao@passiv.de
