phi_publications:researchgroupproceedings:nr.51_planning_and_implementation_aids_for_passive_house_-_non-residential_buildings
Research Group 51 - Planning and implementation aids for Passive House - non-residential buildings
| 2015 | Esther Gollwitzer | Overview of realised non-residential Passive House buildings |
| 2015 | Oliver Kah | Heating: temperature setback – heating load |
| 2015 | Oliver Ottinger | Planning information for energy-efficient water systems |
| 2015 | Kristin Bräunlich | Air quantities and operating methods in non-residential buildings |
| 2015 | Matthias Werner, Wolfgang Feist, Rainer Pfluger, David Geisler-Moroder, Bert Junghans, Oliver Ebert | Lighting: tool for evaluating daylight use |
| 2015 | Oliver Kah | Importance of usage-specific energy applications |
| 2015 | Rudolf Herlitze | Energy efficient and green information technology in federal administration departments |
| 2015 | Jürgen Schnieders | Refrigeration units and cold storage rooms |
| 2015 | Tanja Schutz | Outlook for other Passive House building uses |
| 2015 | Wolfgang Feist | Non-residential buildings: perspectives |
phi_publications/researchgroupproceedings/nr.51_planning_and_implementation_aids_for_passive_house_-_non-residential_buildings.txt · Last modified: by yaling.hsiao@passiv.de
