phi_publications:researchgroupproceedings:nr.35_thermal_bridges_and_structural_engineering_-_the_limits_of_design_thermal_bridges_free_design
Research Group 35 - Thermal bridges and structural engineering - the limits of design thermal bridges free design
| Year | Author | Article |
| 2007 | Feist, Wolfgang | Thermal bridges and structural planning - limitations of thermal bridge free design |
| 2007 | Schulz, Tanja | Structural requirements - avoidable thermal bridges |
| 2007 | Hasper, Wolfgang | Staircases - reinforcement - load transfer - thermal limits |
| 2007 | Schulz, Tanja | Balcony connections - thermal bridge optimised solutions |
| 2007 | Schnieders, Jürgen | Facades - creative freedom with minimised heat loss |
| 2007 | Feist, Wolfgang | Thermal bridge free, thermal bridge minimised, consciously accepted thermal bridges - just an economic issue? |
| 2007 | Füßler, Werner; Heuß, Sascha; Such, Martin | Sophienhof - multiple-storey residential building to the Passive House Standard |
| 2007 | - | Appendix A - Punctiform penetrations of thermally insulated exterior walls |
phi_publications/researchgroupproceedings/nr.35_thermal_bridges_and_structural_engineering_-_the_limits_of_design_thermal_bridges_free_design.txt · Last modified: by yaling.hsiao@passiv.de
