phi_publications:researchgroupproceedings:nr.32_factor_4_also_for_sensitive_old_buildings_passive_house_components_interior_insulation
Research Group 29 - Factor 4 Also for Sensitive Old Buildings: Passive House components + interior insulation
| Year | Author | Article |
| 2005 | Feist, Wolfgang | Introduction: Passive House Components and Interior Insulation |
| 2005 | Kah, Oliver | Net solar radiation at the roof surface and other roof construction parameters that influence summer and winter characteristics |
| 2005 | Kah, Oliver | How critical is the local heating load in a top floor apartment? |
| 2005 | Kaufmann, Berthold | Highly insulated sloped roof constructions |
| 2005 | Kah, Oliver | Highly insulated flat roof constructions (inverted roof and duo-roof constructions in particular) |
| 2005 | Kaufmann, Berthold | Airtight and thermal bridge free building component connections of the roof |
| 2005 | Feist, Wolfgang | On the economic efficiency of thermal insulation of roofs |
| 2005 | Feist, Wolfgang | Consequences for highly insulated roofs |
phi_publications/researchgroupproceedings/nr.32_factor_4_also_for_sensitive_old_buildings_passive_house_components_interior_insulation.txt · Last modified: by yaling.hsiao@passiv.de
