phi_publications:researchgroupproceedings:nr.23influence_of_the_ventilation_strategy_on_the_concentration_and_spread_of_pollutants_in_the_room
Research Group 23 - Influence of the ventilation strategy on the concentration and spread of pollutants in the room
| Year | Author | Article |
| 2003 | Feist, Wolfgang | Introduction: Ventilation and health |
| 2003 | Grün, Lothar | Indoor air pollution - causes and evaluation |
| 2003 | Münzenberg, Uwe | Indoor air quality in Passive Houses |
| 2003 | Kasche, Johannes | Olfactory evaluation of indoor air quality |
| 2003 | Pfluger, Rainer | Air hygiene in Passive Houses |
| 2003 | Feist, Wolfgang | Consequences for home ventilation |
| 2003 | Schnieders, Jürgen | Effect of the position and type of ventilation openings on removal of harmful substances |
| 2003 | Kah, Oliver | Indoor air flow measurement by means of indicator gas analysis |
| 2003 | Schnieders, Jürgen | Ventilation strategies and planning advice |
| 2003 | Feist, Wolfgang | Recommendations for the ventilation strategy |
phi_publications/researchgroupproceedings/nr.23influence_of_the_ventilation_strategy_on_the_concentration_and_spread_of_pollutants_in_the_room.txt · Last modified: by yaling.hsiao@passiv.de
