phi_publications:international_passive_house_conference_contributions_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_5 [2018/05/04 10:12] cblagojevicphi_publications:international_passive_house_conference_contributions_5 [2018/05/11 09:15] (current) cblagojevic
Line 82: Line 82:
 |2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 | |2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 |
 |2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 | |2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 |
-|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441+|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441 |
 |2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 | |2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 |
 |2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 | |2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 |
Line 131: Line 131:
 |2018   |22 |Session XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 | |2018   |22 |Session XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 |
 |2018   |22 |Session XVI |Meyer-Olbersleben, Michael |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 | |2018   |22 |Session XVI |Meyer-Olbersleben, Michael |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 |
-|2018   |22 |Session XVI |Langenkamo, Olav |A system facade integrating heating, ventilation and energy production. |721 |+|2018   |22 |Session XVI |Langenkamp, Olav |A system facade integrating heating, ventilation and energy production. |721 |
 |2018   |22 |Session XVI |Mikeska, Tomas; Feist, Mirko |Measurement and certification of air-to-air heat pumps based on realistic operating conditions |723 | |2018   |22 |Session XVI |Mikeska, Tomas; Feist, Mirko |Measurement and certification of air-to-air heat pumps based on realistic operating conditions |723 |
 |2018   |22 |Session XVI |Bonilauri, Enrico |External vs internal air tightness: understanding risks and potential savings in climate-specific solutions |729 | |2018   |22 |Session XVI |Bonilauri, Enrico |External vs internal air tightness: understanding risks and potential savings in climate-specific solutions |729 |
phi_publications/international_passive_house_conference_contributions_5.1525421529.txt.gz · Last modified: 2018/05/04 10:12 by cblagojevic