phi_publications:international_passive_house_conference_contributions_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_5 [2018/04/09 13:58] – created cblagojevicphi_publications:international_passive_house_conference_contributions_5 [2018/05/11 09:15] (current) cblagojevic
Line 4: Line 4:
 |**Year** |**NO** |**Session ** |**Author** |**Title** |**Page NO** | |**Year** |**NO** |**Session ** |**Author** |**Title** |**Page NO** |
 |^ |^ |^ |^  |^ |^ |^ |^ 
 +|2018   |22 |Preface |Feist, Wolfgang | Preface by the editor |5 |
 +|2018   |22 |Opening Remarks |Aigner, Ilse |Opening remarks for the conference proceedings of the 22<sup>nd</sup> International Passive House Conference |9 |
 +|2018   |22 |Opening Remarks |Herrmann, Joachim |Opening remarks for the conference proceedings of the 22<sup>nd</sup> International Passive House Conference |11 |
 +|2018   |22 |Opening Remarks |Jacobs, Stephanie |Opening remarks for the conference proceedings of the 22<sup>nd</sup> International Passive House Conference |13 |
 +|2018   |22 |Opening Remarks |Degenhart, Christine |Opening remarks for the conference proceedings of the 22<sup>nd</sup> International Passive House Conference |15 |
 +|2018   |22 |Opening Remarks |Kordon, Michael |Opening remarks for the conference proceedings of the 22<sup>nd</sup> International Passive House Conference |17 |
 +|2018   |22 |Plenary Session |Feist, Wolfgang |The Passive House - a solution for affordable housing |69 |
 +|2018   |22 |Session I |Reich, Karin |Passive Houses managed by the Bavarian state through Bayrische Staatsbauverwaltung |85 |
 +|2018   |22 |Session I |Hochhuber, Josef |The Bavarian 10,000 Houses Programme - promotion of efficient and system-relevant buildings |91 |
 +|2018   |22 |Session I |Vallentin, Gernot; Vallentin, Rena |Passive House in Munich and its surroundings |97 |
 +|2018   |22 |Session I |Kirschbaum, Alexander; Kuckelkorn, Jens M. |Monitoring and operational optimisation of a new Passive House school building |103 |
 +|2018   |22 |Session I |Klaffke, Julius |Sustainable urban district of the future |109 |
 +|2018   |22 |Session I |Brütsch, Andrea; Freundorfer, Franz |Passive House through cooperation in regional networks - it's worth it! |115 |
 +|2018   |22 |Session II |Siegele, Dietmar; Ochs, Fabian; Feist, Wolfgang |Simulation study on the use of enthalpy exchangers in cold climates |123 |
 +|2018   |22 |Session II |Wollnow, Jörg |Possible applications for a new vapour control layer based on hygrobrid technology |129 |
 +|2018   |22 |Session II |Kluth, Solitair |Building materials in the spotlight - economics, ecology and grey energy |135 |
 +|2018   |22 |Session II |Pfluger, Rainer |Reproducible low-cost solutions for Passive House multi-storey residential buildings, Campagne site, Innsbruck (Austria) |141 |
 +|2018   |22 |Session II |Sambale, Martin; Andreas-Tschiesche, Peter |Using Passive House certification to avoid mistakes |147 |
 +|2018   |22 |Session II |Stegemann, Michael; Roik, Matthias |Thermal optimization of anchoring components, here: brickwork support brackets |153 |
 +|2018   |22 |Session III |Zakrzewski, Stas |The Importance of Embodied Energy in Today's Passive House Design |161 |
 +|2018   |22 |Session III |Byrne, Deborah; Arifuzzaman, Andrew |750 Bed University Student Residence; Driving Change for High Performance Building in North America |167 |
 +|2018   |22 |Session III |Nicholson, Brandon; Semke, Zack |Passive House Proof in Pittsburgh: Profit + Paris Progress |173 |
 +|2018   |22 |Session III |Picciano, Lucio |MARKET RATE PASSIVE DESIGN - VANCOUVER, BC |179 |
 +|2018   |22 |Session III |Maurer, Alexander |Monitoring Canada's Northernmost Passive House |185 |
 +|2018   |22 |Session III |Wall, Stephanie; Wimmers, Guido |A comparative LCA of the Wood Innovation Research Lab: An industrial PH for cold climates |187 |
 +|2018   |22 |Session III |Fahssi, Elias |Calgary, Carbon, and Components: Opportunities for Passive House in "C-Town" |189 |
 +|2018   |22 |Session III |Moorhead, Buck |Passive Design on the Sly |193 |
 +|2018   |22 |Session III |Paulsen, Monte; Montgomery, James |Clearing the air: Is flowrate a suffcient measure of kitchen range hood efficacy? |195 |
 +|2018   |22 |Session III |Zouari, Sonia |Passive House Feasibility in Extreme Cold Climates |197 |
 +|2018   |22 |Session III |Peel, Andrew |PER assessment of a large mixed-used student dorm |201 |
 +|2018   |22 |Session III |Romano, Adam |HANAC Corona: Ensuring Affordability at all Stages od Multifamily Affordable Passive House Construction |203 |
 +|2018   |22 |Session IV |Colclough, Shane; Mullins, Seamus; Mernagh, John; Sinnott, Derek; Tansey, Peter; Riley, David; Foster, Scott; Hewitt, Neil J; Griffiths, Philip |The Passive House standard and its relevance for the implementing nZEB and the Global UN framework for energy efficient buildings. |207 |
 +|2018   |22 |Session IV |Knoch, Birgit |Luxembourg - more than just banks |213 |
 +|2018   |22 |Session IV |Meitern, Maarja |Long-term renovation strategies for housing providers: 4 international case studies |219 |
 +|2018   |22 |Session IV |Herz, Dieter |Implementing and securing Passive House requirements in public buildings |225 |
 +|2018   |22 |Session IV |Grant, Nick; Grylls, Charles |Passivhaus for the many not the few |231 |
 +|2018   |22 |Session IV |Jedliczka, Günther |Educate yourself and influence others through what you are. <sub>Wilhelm von Humboldt</sub> |239 |
 +|2018   |22 |Session IV |Feirer, Martina |Passive House is child's play - knowledge transfer for the builders of tomorrow |241 |
 +|2018   |22 |Session IV |Tzanev, Dragomir |The Building Knowledge Hubs Network: Successful Implementation of Passive House training courses in South and Eastern Europe |243 |
 +|2018   |22 |Session IV |McKenzie; Fiona |Superpod® - Without a certificate, it's just a passive house. Or is it? |245 |
 +|2018   |22 |Session V |Bodem, Mario; Aurbach, Markus |Passive House school project - using Passive House standard to reduce costs - operational experience and additional optimisation strategies |249 |
 +|2018   |22 |Session V |Horn, Gerrit |The real costs of building components |255 |
 +|2018   |22 |Session V |Spiß, Engelbert |Showcase project: the first 5-euro residential building to meet the Passive House Standard in Tyrol |261 |
 +|2018   |22 |Session V |Stein, Britta; von Malottki, Christian |Reducing ancillary costs in social housing |267 |
 +|2018   |22 |Session V |Nordhoff, Andreas |Colonia: Passive House with 4 kWh/(m²a) for heating and hot water built for less than 2,000 euros/m² |273 |
 +|2018   |22 |Session VI |Schöberl, Helmut; Kronberger, Andreas |Passive House refurbishment on an occupied property |281 |
 +|2018   |22 |Session VI |Rentzsch, Friedrich-Günther |Wichtel integration nursery in Lübbenau/Spreewald |289 |
 +|2018   |22 |Session VI |Le Levé, Clemens; Badergruber, Thomas; Flach, Michael |Ecological retrofit with a new façade system using the example of the Mayrhof farmhouse in Trins |295 |
 +|2018   |22 |Session VI |Schnieders, Jürgen |An attempt to explain why old buildings do not consume as much heat as was thought |301 |
 +|2018   |22 |Session VI |Iannetti, Roberto; Kaufmann, Berthold |Reconciling efficiency - Economical evaluation of refurbishment for a condominium in Northern Italy |307 |
 +|2018   |22 |Session VI |Music, Admir; Burkert, Matthias |Air distribution: utilising the façade/experiences from the Sinfonia research project (A) |309 |
 +|2018   |22 |Session VII |Buisán, Barambio |Premium, ecological and self-sufficient. A house in Mallorca |317 |
 +|2018   |22 |Session VII |Nesi, Francesco; Iannone, Ileana; Tselifis, Matteo |A systematic LCC analysis for the Mediterranean: the wmblematic case of Italy |323 |
 +|2018   |22 |Session VII |Pallantzas, Stefan |Can a single 2kW Mini-split heat and cool a 100m² passive house? |331 |
 +|2018   |22 |Session VII |Oliveira, Rui; Vicente, Romeu; Andrade, Luís; Varajão, Joana; Loureiro, Júlio; Lopes, Emanuel |Innovative sustainable construction: Energy independent CLT Passive House for South Europe |337 |
 +|2018   |22 |Session VII |Dobrevski, Svetlin |HOW TO GET COST-EFFECTIVE SUMMER COMFORT |339 |
 +|2018   |22 |Session VII |Gavião, João; Marcelino, João |Passive House in Brazil: different solutions for different climatic conditions |341 |
 +|2018   |22 |Session VII |Stathopoulou, Aggeliki; Pallantzas, Stefan |Single family Passive House Plus in Attica, Greece |343 |
 +|2018   |22 |Session VII |Russo, Piero; Faganello, Stefano |Cost-effective MEP solutions for a multifamily building in Mediterranean climate |345 |
 +|2018   |22 |Session VII |Abercromby, Andrew Keith |Construction & evaluation of a complex Passivhaus in the warm climate of Western Australia |347 |
 +|2018   |22 |Session VII |Clarke, Alan; Godber, Sally |Boundary conditions for robust summer comfort predictions in PHPP |351 |
 +|2018   |22 |Session VII |Treberspurg, Martin; Treberspurg, Christoph; Hofbauer, Wilhelm |Summer-proofed Passive House residential buildings with thermally activated reinforced concrete ceilings |353 |
 +|2018   |22 |Session VII |Arda, Can |A Modular Approach to Building Purpose-Oriented Self-Sufficient Structures |355 |
 +|2018   |22 |Session VIII |Calvo, Juan; Cuesta, Pablo |Passivhaus users and BIM. How to make the most of Revit models on PHPP certifications |359 |
 +|2018   |22 |Session VIII |Martel, Tim |Time Saving tools for PHPP |365 |
 +|2018   |22 |Session VIII |Crilly, Michael; Toledo, Linda |Convergence and interoperability of BIM with passive design principles |371 |
 +|2018   |22 |Session VIII |Cremers, Bart; Bakker, Tristan |Technologies to overcome effects of codensation in exchangers of ventilation units - analysis of monitored field studies |379 |
 +|2018   |22 |Session VIII |Kalnciems, Krisjanis; Mitrevica, Mare |The Passive House standard as the backbone for successful PPP infrastructure development projects |385 |
 +|2018   |22 |Session VIII |Kampouropoulos, Konstantinos; Crespo Sánchez, Eva; Marcía i Cid, Jordi; Cases Fàbregas, Laia; Castellà, Marc |A novel methodology for the optimisation of the retrofitting actions in building of the tertiary sector |391 |
 +|2018   |22 |Session VIII |Ottinger, Oliver; Peper, Søren |Monitoring and modelling heat losses through interior waste pipes and downpipes |393 |
 +|2018   |22 |Plenary Session |Schönfeld, Janna |Challenge deep energy retrofit: EU framework and support |397 |
 +|2018   |22 |Plenary Session |Heidrich, Frank |Opening remarks for the conference proceedings of the 22<sup>nd</sup> International Passive House Conference |399 |
 +|2018   |22 |Plenary Session |Schulze Darup, Burkhard |Passive House - Quo vadis? |401 |
 +|2018   |22 |Plenary Session |Burrell, Elrond |Love Passive House |413 |
 +|2018   |22 |Session IX |Lepp, Laszlo; Reich, Mario |MPREIS Passive House supermarkets - an economic success story |417 |
 +|2018   |22 |Session IX |Robrecht, Andreas; Kuckelkorn, Jens M. |Monitoring and operational optimisation of the Plus Energy school Schmuttertal-Gymnasium in Diedorf |423 |
 +|2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 |
 +|2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 |
 +|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441 |
 +|2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 |
 +|2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 |
 +|2018   |22 |Session X |Schnieders, Jürgen |Energy balancing at district level |463 |
 +|2018   |22 |Session X |Vallentin, Rainer; Mühlhaus, Jens |PER investment model with a sustainability component |469 |
 +|2018   |22 |Session X |Grove-Smith, Jessica |Active cooling in the context of a renewable energy supply |477 |
 +|2018   |22 |Session X |Vallentin, Rainer; Schröferl, Martin |Energy autonomous Passiv House |483 |
 +|2018   |22 |Session X |Reinwald, Martin; Hochhuber, Josef |Energy storage and grid regulation for highly efficient buildings - wind heating 2.0 |489 |
 +|2018   |22 |Session XI |Rongen, Ludwig; Wirtz, Reiner |SAYYAS Passive House window factory in Harbin (Northern China) |497 |
 +|2018   |22 |Session XI |Bingtao, Deng |The development and mode exploration of passive ultra-low energy buildings in China |503 |
 +|2018   |22 |Session XI |Lu, Mingzhe; Zhao, Xing |Practical experiments and implementation of the Passive House concept in China |509 |
 +|2018   |22 |Session XI |Lee, Myoungju; Lee, Eungshin; Lim, Inyok; Kim, Jeongun |Application of Passive House Standard Technique on the First Zero Energy Houseing Complex in Nowon District, Korea |515 |
 +|2018   |22 |Session XI |Zou, Aijuan; Hu, Yiheng; Liu, Yulin |Passive House HVAC System Design Case Study |521 |
 +|2018   |22 |Session XI |Zhicai, Han; Chenbo, Tianjin |The Application of GEPS in Chinese Passive Houses |527 |
 +|2018   |22 |Session XII |Mitchell, Rachel; Natarajan, Sukumar |Providing Passivhaus: Post occupancy evaluation of certified Passivhaus homes in the UK |531 |
 +|2018   |22 |Session XII |Clarke, Alan; Grant, Nick; Jarvis, Andy |Next Generation Passivhaus Archives |537 |
 +|2018   |22 |Session XII |Menendez, Jesus |A Passivhaus Photo Set Studio: Project and User Experiences |543 |
 +|2018   |22 |Session XII |Dixon, Bertie |Efficient heat system design in large PassivHaus multifamily buildings; UK experience |549 |
 +|2018   |22 |Session XII |Bradshaw, Frances |Moisture, embodied energy & other qualities of natural materials. |555 |
 +|2018   |22 |Session XII |Stephens, Mark |Designing with the vernacular in relation to planning & Passivhaus - An Irish Perspective |557 |
 +|2018   |22 |Session XII |Sutherland, Julian |Hampshire Passivhaus  Site Sensitive design for health, wellbeing and low carbon living |563 |
 +|2018   |22 |Session XII |Miščević, Ljubomir; Miščević, Mark |First ECO-SANDWICH® House - Aesthetics of Social Housing Passive House with prefabricated wall panels |571 |
 +|2018   |22 |Session XII |Tresidder, Esmond |Scottish Passive House as wind-energy buffers |577 |
 +|2018   |22 |Session XII |Dehlin, Stefan |Passive house construction in sub-arctic climate |579 |
 +|2018   |22 |Session XII |Monteyne, Hugo; Lazova, Marija; Laverge, Jelle; De Paepe, Michel |Remaining energy requirement of a residential passive house in Belgium using PV and energy storage. |581 |
 +|2018   |22 |Session XII |Riis Dietz, Søren |Passive and active cooling in 3 PH row houses in DK. |583 |
 +|2018   |22 |Session XIII |Bräunlich, Kristin |Component Award 2018 - ventilation can be affordable |587 |
 +|2018   |22 |Session XIII |Stärz, Norbert |Ventilation in housing - centralised, decentralised or somewhere in between? |593 |
 +|2018   |22 |Session XIII |Schulz, Tanja; Kah, Oliver; Bräunlich, Kristin |New concepts for controlled ventilation: component-integrated ventilation in residential construction |601 |
 +|2018   |22 |Session XIII |Strobl, Thomas; Wirnsberger, Markus; Krause, Harald |Simple ventilation systems for residential buildings - investigations in a research apartment |609 |
 +|2018   |22 |Session XIII |Kah, Oliver |Summer comfort in residential buildings: additional cooling potential/new assessment approach |615 |
 +|2018   |22 |Session XIII |Rojas, Gabriel; Delp, Woody; Singer, Brett C. |Testing recirculating cooker hoods - Can their filter reduce (ultra)fine particale loads during cooking? |623 |
 +|2018   |22 |Session XIII |Goebel, Matthias |Air heating and comfort - can new system designs make this possible? |627 |
 +|2018   |22 |Session XIII |Feist, Mirko |System optimisation: from minimal monitoring to precision measuring |629 |
 +|2018   |22 |Session XIV |Opitsch, Wolf; Vallentin, Gernot; Lemoni, Margarita |Ecological model housing development in Prinz Eugen Park |633 |
 +|2018   |22 |Session XIV |Leitschuh, Stephan |Life cycle analysis of residential buildings |639 |
 +|2018   |22 |Session XIV |Sutter, Christoph; Hatt, Tobias |The HEROES ecobalance - simplified data recording and holistic assessment for residential buildings |651 |
 +|2018   |22 |Session XIV |Speigner, Simon |Hummelkaserne timber housing complex, Graz, Austria |657 |
 +|2018   |22 |Session XIV |Lütkemeyer, Ingo; Salbeck, Mathias; Korhammer, Susanne |Stadtwerke Neustadt - a zero-emission building completed using sustainable construction |663 |
 +|2018   |22 |Session XIV |Vallentin, Gernot |The aesthetics aspects of indoor climate control |669 |
 +|2018   |22 |Session XV |Norwood, Zack; Archer, Dan-Eric; Theoboldt, Ingo |Evaluation of a step-by-step million program deep retrofit to passive house with building integrated PV roof and façade |677 |
 +|2018   |22 |Session XV |Ingui, Michael |Game Changing Realities |685 |
 +|2018   |22 |Session XV |Style, Oliver; Fulcarà, Vincenç |Step-by-step or one big jump? A multi-story residential EnerPHit project in Girona, Spain |691 |
 +|2018   |22 |Session XV |Steiger, Jan; Frank, Yetsuh |A New York high-rise retrofit study |697 |
 +|2018   |22 |Session XV |Pardo Calderón, Esteban |Pilot Office Building from the National Government of Spain meets Passive House and BREEAM |703 |
 +|2018   |22 |Session XV |Vicente, Romeu; Oliveira, Rui; Melo, Bernardo; Varum, Artur |Running after the Passive House Concept: Adaption of a three storey building in execution |709 |
 +|2018   |22 |Session XV |Rodrigues, Fernanda; Dinis Alves; Ana; Costa, Aníbal; Álvares, Manuela |Energy retrofit of a historic heritage building in Oporto |711 |
 +|2018   |22 |Session XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 |
 +|2018   |22 |Session XVI |Meyer-Olbersleben, Michael |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 |
 +|2018   |22 |Session XVI |Langenkamp, Olav |A system facade integrating heating, ventilation and energy production. |721 |
 +|2018   |22 |Session XVI |Mikeska, Tomas; Feist, Mirko |Measurement and certification of air-to-air heat pumps based on realistic operating conditions |723 |
 +|2018   |22 |Session XVI |Bonilauri, Enrico |External vs internal air tightness: understanding risks and potential savings in climate-specific solutions |729 |
 +|2018   |22 |Session XVI |Schulze, Michael; Sevela, Pavel |Drain Water Heat Recovery - technology principles and planning recommendations |735 |
 +|2018   |22 |Session XVI |Varga, Szabolcs; Petran, Horia |Life cycle cost assessment of a small cost-effective Passive House in Eastern Europe |741 |
 +|2018   |22 |Session XVI |Shin, Jooyun; Leigh, Seung-Bok |Energy Consumption Analysis of Ventilation Cooling Applied in an Office Building in Korea |743 |
 +|2018   |22 |Plenary Session |Hochhuber, Josef; Feist, Wolfgang; Kreutzer, Simone; Freundorfer, Franz; Wassouf, Micheel; Krapmeier, Helmut |'Passive house - it's worth it!' How to effectively implement high energy efficiency at the regional level |749 |
 +
 +
 +
 +|^ |^ |^ |^ 
 +|2017   |21 |Preface |Feist, Wolfgang |Preface by the editor |5 |
 +|2017   |21 |Opening Remarks |Chorherr, Christoph |Opening remarks for the conference proceedings of the 21<sup>st</sup> International Passive House Conference |9 |
 +|2017   |21 |Opening Remarks |Ludwig, Michael |Opening remarks for the conference proceedings of the 21<sup>st</sup> International Passive House Conference |11 |
 +|2017   |21 |Opening Remarks |Liebel, Günter |Opening remarks for the conference proceedings of the 21<sup>st</sup> International Passive House Conference |13 |
 +|2017   |21 |Opening Remarks |Paula, Michael |Opening remarks for the conference proceedings of the 21<sup>st</sup> International Passive House Conference |15 |
 +|2017   |21 |Plenary Session |Feist, Wolfgang |Passive House - a convincing solution for NZEB |65 |
 +|2017   |21 |Session I |Treberspurg, Martin |Architecture for the future - solar Passive House buildings |79 |
 +|2017   |21 |Session I |Feirer, Martina; Frankel, Alexandra |mineroom Leoben - Timbered Passive House student dormitory |87 |
 +|2017   |21 |Session I |Ploss, Martin |Energy efficiency makes economic sense - results of the KliNaWo model project in Vorarlberg |93 |
 +|2017   |21 |Session I |Berger, Michael; Hermann, Hubert |PASSIVE HOUSE - WOHNHEIM GLEISDREIECK |99 |
 +|2017   |21 |Session I |Kopeinig, Gerhard |Retrofitting and converting a protected fire station into a music school in Velden am Wörthersee, Austria |105 |
 +|2017   |21 |Session I |Sonnleithner, Manfred |Living in a Passive House - 15 years on |111 |
 +|2017   |21 |Session II |Streicher, Wolfgang; Ilmer, Alois; Pfluger, Rainer; Mautner, Petra; Kleewein, Klaus |The SINFONIA EU smart city demonstration project in Innsbruck and Bolzano |119 |
 +|2017   |21 |Session II |Spiß, Engelbert |EU Sinfonia project - implemented by NEUE HEIMAT TIROL |125 |
 +|2017   |21 |Session II |Neumann, Werner |Comprehensive energy strategy - efficient community use of renewable energy |131 |
 +|2017   |21 |Session II |Steigern, Jan; Failla, Maria Chiara |International EnerPHit requirements and thermal bridges |137 |
 +|2017   |21 |Session II |Malzer, Harald Konrad; Lepp, Laszlo; Weber, Jens Erik |SINFONIA guideline for nearly zero energy neighbourhoods - http://sinfonia.passiv.de |143 |
 +|2017   |21 |Session II |Bastian, Zeno |The EnerPHit Retrofit Plan |149 |
 +|2017   |21 |Session II |Ottinger, Oliver; Gressier, Florian; Hohm, Melanie; Peper, Soeren |Electric Energy Efficiency for Households: The next step towards the NZEB |157 |
 +|2017   |21 |Session III |Fasouli, Myrtia |EnerPHit on London's heritage properties: Adams Row Case Study |161 |
 +|2017   |21 |Session III |Pardo Calderon, Esteban |First EnerPHit Experience in Spanish Historical Heritage |167 |
 +|2017   |21 |Session III |Zakrzewski, Stas |Strategies to Retrofit Typical Existing US Housing Stock into EnerPHit and Ener PHit Plus |173 |
 +|2017   |21 |Session III |Sternová, Zuzana; Grünner, Roman |Deep renovation of a residential building towards the NZEB standard |179 |
 +|2017   |21 |Session III |Binachi Janetti, Michele |Numerical investigation of the moisture risk at beam ends in buildings with internal insulation |185 |
 +|2017   |21 |Session III |Augustin, Martin |Retrofit of an 80-year-old residential row house to Passive House standard in a heritage protection area |187 |
 +|2017   |21 |Session III |Coyle, Daniel |Proof of concept: EnerPHit retrofit is viable for widespread application in Ireland |189 |
 +|2017   |21 |Session III |Ingui, Michael |Better Design and Community through Passive House |191 |
 +|2017   |21 |Session III |Cho, In; Shields, Timothy; D'Silva, Karena; Shea, Maureen |A Passive House mosaic for a NYC urban infill residential retrofit and extension |193 |
 +|2017   |21 |Session III |Volf, Martin; Lupíšek, Antonín; Hejtmánek, Petr |Modular solutions for deep energy retrofitting - introduction and progress of the MORE-CONNECTn project |195 |
 +|2017   |21 |Session IV |Todd, James; Selby, Gareth|The Enterprise Centre, University of East Anglia by Architype |199 |
 +|2017   |21 |Session IV |Nesi, Francesco; Larcher, Marco; Bombasaro, Andrea; Iannone, Ileana |"La Provvidenza": Passivhaus energy retrofit of a large non-residential building in Italy |205 |
 +|2017   |21 |Session IV |Vallentin, Gernot |Educational facilities in different climates - a practical comparison |211 |
 +|2017   |21 |Session IV |Ryall, William |Artists' Residence, Vermont USA |217 |
 +|2017   |21 |Session IV |McCarron, Barry |CREST - Centre for Renewable Energy and Sustainable Technologies |223 |
 +|2017   |21 |Session IV |Boráková, Helena; Borák, Dalibor |MUNICIPAL ART SCHOOL KARLA MALICHA, HOLICE |229 |
 +|2017   |21 |Session IV |McNally, Paul |Ireland's First PassivHaus Pharmacy |231 |
 +|2017   |21 |Session V |Nocke, Bettina; Jähnig, Dagmar; Fink, Christian; Venus, David |Façade-integrated building services for the high quality retrofit of multi-family houses |235 |
 +|2017   |21 |Session V |Österreicher, Doris; Sattler, Stefan; Treberspurg, Martin |Renovating a protected building with Passive House components |241 |
 +|2017   |21 |Session V |Worch, Anatol |PH with iterior insulation? Influencing variables-systems-possibilities-limits |247 |
 +|2017   |21 |Session V |Freundorfer, Franz |Three in one go: EnerPHit innovation combines envelope, window and ventilation! |253 |
 +|2017   |21 |Session V |Bastian, Zeno |The EnerPHit Retrofit Plan |259 |
 +|2017   |21 |Session VI |Horn, Phillip; Beigelböck, Barbara; Lindmeier, Ines; Eder, Katharina |Energy concumption in passive office buildings - development and operational experience |269 |
 +|2017   |21 |Session VI |Selke, Tim |Reality check for th ENERGYbase - seven years of energy operations at a Passive House office property in Vienna |275 |
 +|2017   |21 |Session VI |Rolfsmeier, Stefanie; Simons, Paul |Measuring airthigtness in a large, high multi-family Passive House when exposed to wind and thermal currents |281 |
 +|2017   |21 |Session VI |Tepe, Rainer; Heitland, Christoph |Operating experiences with PH systems technology in the "zero:e park" |289 |
 +|2017   |21 |Session VI |Peper, Søren; Schulz, Tanja; Hasper, Wolfang; Ottinger, Oliver |Commissioning and operational optimisation as success factors for energy-efficient buildings |295 |
 +|2017   |21 |Session VI |Schirmer, Stefan |Quality assurance during construction - challenges faced when building Passive Houses in China |303 |
 +|2017   |21 |Session VII |Infante Barbossa, Ernesto; Reyes Bernal, Elena |EcoCasa SHF-LAIF: Introducing Social Passive Houses in Mexico |307 |
 +|2017   |21 |Session VII |Mori, Miwa |Measured Data of Supply Air Cooling in Ibaraki PH |313 |
 +|2017   |21 |Session VII |Pallantzas, Stefan; Pappas, Ioannis |Passivistas EnerPHit Project in Atehns: One year overall measurements, one year of living |319 |
 +|2017   |21 |Session VII |Filippi, Marco; Dorigo, Michele; Bonotto, Mauro |Office Building certified to Passive House Standard in Dubai, UAE |325 |
 +|2017   |21 |Session VII |Tribus, Michael; Faganello, Stefano |PASSIVE HOUSE PREMIUM in a warm and humid climate in Italy with ventilation system for both heating and cooling |331 |
 +|2017   |21 |Session VII |Schnieders, Jürgen |Simulating air humidity correctly: taking measurements to validate hygrothermal building simulations using DYNBIL |337 |
 +|2017   |21 |Session VII |Merigo, Alessandro |Optimal System for a Mediterranean Climate (such as Italian) |339 |
 +|2017   |21 |Session VII |Castaño, Juan Manuel |LOW TECH PH in one of the hottest places in Europe. Warm climate strategies with PHPP |341 |
 +|2017   |21 |Session VIII |Goossen, Carl-Peter |Integrated Project Delivery through Building information Model renovation Presikhaaf Arnhem |345 |
 +|2017   |21 |Session VIII |Ottinger, Oliver; Feng, Tianyuan; Rupps, Waldemar; Schulz, Tanja; Grove-Smith, Jessica |Assessing moisture around the world |351 |
 +|2017   |21 |Session VIII |Şoflete, Marius; Munteanu, Raluca |Teaching passive house technology and execution in Romania |357 |
 +|2017   |21 |Session VIII |Cristol, Johan |Export Building Information Modeling into PHPP |363 |
 +|2017   |21 |Session VIII |Stieldorf, Karin |Passive house standard as a target standard for architects and an important criterion in the design education of architects |367 |
 +|2017   |21 |Session VIII |Gollwitzer, Esther | Simplified calculation for window installations |375 |
 +|2017   |21 |Session VIII |Edwards, David |Determination of shading reduction factors for PHPP / //dsign//PH from a 3D computer model |379 |
 +|2017   |21 |Session VIII |Harrmann, André |From Scribbled Cheat Sheets to Helpful Tools |381 |
 +|2017   |21 |Session VIII |Paulsen, Monte |PHPP Anonymous: Lessons learned from the Vancouver-area PHPP users group |383 |
 +|2017   |21 |Session VIII |Rose, Clarence |The PHPP as "nZEB-tool": building physics are key to tipping point in the Dutch building sector |385 |
 +|2017   |21 |Plenary Session |Lang, Günter| Passive Houses for all - the road to zero |389 |
 +|2017   |21 |Plenary Session |Jedliczka, Günther| Passive Houses for Active Students! A success story |397 |
 +|2017   |21 |Plenary Session |Bottermann, Heinrich |Sustainability in construction |403 |
 +|2017   |21 |Session IX |Ronacher, Herwig |Research projects relating to Passive Houses and Plus Energy Houses in rural settings |409 |
 +|2017   |21 |Session IX |Großklos, Marc |Operational experience of a Passive House with energy gains |417 |
 +|2017   |21 |Session IX |Steinmüller, Bernd; Wirtz, Reiner; Kandziora, Markus | Progress in construction from the 1950s detached house to the EnerPHIT/Passive House Plus of today |423 |
 +|2017   |21 |Session IX |Herz, Dieter |Passive House Plus and Premium in practice |429 
 +|2017   |21 |Session IX |Kreutzer, Simone |Passive House - here to stay |437 |
 +|2017   |21 |Session X |David, Alexander; Schöberl, Helmut |Comparison of the designed and the measured performance of TU Wien's refurbished high-rise |445 |
 +|2017   |21 |Session X |Coughlin, Brittany; Love, Christy; Lepage, Robert |Passive House in Canada: Case Studies on a Near EnerPhit Retrofit and Post-Occupancy Research |451 |
 +|2017   |21 |Session X |Arena, Lois; Sacks Rosenberg, Arianna; Falk, Luke; Moelis, Deborah |Cornell Tech: High-Rise Buildings and Passive House |463 |
 +|2017   |21 |Session X |Velázquez Arizmendi, Germán |361-Unit Passivhaus Social Housing in Bolueta, Bilbao, SPAIN |469 |
 +|2017   |21 |Session X |Judah, Ilana | Passivhaus Feeling Higher: What It Takes to Make a High-Rise Passive |475 |
 +|2017   |21 |Session X |Daly, Rupert |Woodside High-Rise: Bridging Thermal Inequality |481 |
 +|2017   |21 |Session XI |Höfer, Richard |Renewable heating supply in Passive Houses on the smart grid |489 |
 +|2017   |21 |Session XI |Krick, Benjamin |Efficient and cost-effective solutions using power-based supply concepts |495 |
