efficiency_now:immediate_measures
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| efficiency_now:immediate_measures [2022/04/22 14:45] – [Saving electricity] yaling.hsiao@passiv.de | efficiency_now:immediate_measures [2022/08/22 14:09] (current) – [Showerhead] yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| {{ :: | {{ :: | ||
| - | The energy demand for hot water makes up around 10% of total household consumption, | + | The energy demand for hot water makes up around 10% of total household consumption, |
| ==== Insulation of radiator niches ==== | ==== Insulation of radiator niches ==== | ||
| Line 33: | Line 33: | ||
| A whole range of further measures are available for reducing the electricity demand - this will have a considerably positive impact with regard to climate protection and consumption of fossil fuels, as fossil-based power plants can often be shut down if less electricity is consumed. | A whole range of further measures are available for reducing the electricity demand - this will have a considerably positive impact with regard to climate protection and consumption of fossil fuels, as fossil-based power plants can often be shut down if less electricity is consumed. | ||
| - | Initial approaches can already be found in this Passipedia article: [[https:// | + | Initial approaches can already be found in this Passipedia article: [[https:// |
| Line 49: | Line 49: | ||
| * Remove roof racks and roof fittings when not in use (efficiency due to attentiveness ; such fittings increase flow resistance considerably, | * Remove roof racks and roof fittings when not in use (efficiency due to attentiveness ; such fittings increase flow resistance considerably, | ||
| * Avoid carrying excess loads (attentiveness: | * Avoid carrying excess loads (attentiveness: | ||
| - | * Regular maintenance of the vehicle (efficiency due to careful operation) **Lightweight electric cars** may contribute quite considerably (40 %!) to a reduction in emissions, based on the DLR study linked here. | + | * Regular maintenance of the vehicle (efficiency due to careful operation) **Lightweight electric cars** may contribute quite considerably (40 %!) to a reduction in emissions, based on the DLR study linked |
efficiency_now/immediate_measures.1650631533.txt.gz · Last modified: by yaling.hsiao@passiv.de
