efficiency_now:immediate_measures:technology:showerhead
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
efficiency_now:immediate_measures:technology:showerhead [2022/08/24 11:57] – [Protection with high-quality legionella filter] wfeist | efficiency_now:immediate_measures:technology:showerhead [2022/08/24 11:58] (current) – [Protection with high-quality legionella filter] wfeist | ||
---|---|---|---|
Line 29: | Line 29: | ||
- Showering with this is no different from the previously used shower head: the shower feels ' | - Showering with this is no different from the previously used shower head: the shower feels ' | ||
Compared to frequently found shower heads with 12 l/min, water consumption can be reduced by around one half due to the lower flow rate((This applies for all the different required showering times provided that this time does not change with the other shower head; according to the available experience, this also shouldn' | Compared to frequently found shower heads with 12 l/min, water consumption can be reduced by around one half due to the lower flow rate((This applies for all the different required showering times provided that this time does not change with the other shower head; according to the available experience, this also shouldn' | ||
- | In single family houses a very high level of safety can be assumed due to the terminal filter((The manufacturer provides proof for a retention factor of 10< | + | In single family houses a very high level of safety can be assumed due to the terminal filter((The manufacturer provides proof for a retention factor of 10< |
- Much as we would desire it, it is definitely **not possible to achieve "zero risk" | - Much as we would desire it, it is definitely **not possible to achieve "zero risk" | ||
- However, such " | - However, such " |
efficiency_now/immediate_measures/technology/showerhead.1661335038.txt.gz · Last modified: by wfeist