efficiency_now:building_envelope:straw_as_insulation_material
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
efficiency_now:building_envelope:straw_as_insulation_material [2023/08/07 15:20] – yaling.hsiao@passiv.de | efficiency_now:building_envelope:straw_as_insulation_material [2023/08/07 16:11] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 12: | Line 12: | ||
**Best: Bales on edge or upright.** Here, the thermal flux is perpendicular to the direction of the straw stalks, called ‘on edge’ or ‘upright’, | **Best: Bales on edge or upright.** Here, the thermal flux is perpendicular to the direction of the straw stalks, called ‘on edge’ or ‘upright’, | ||
- | [{{.: | + | [{{:picopen: |
**Checklist for straw bales.** The following characteristics should be assessed for construction bales: | **Checklist for straw bales.** The following characteristics should be assessed for construction bales: |
efficiency_now/building_envelope/straw_as_insulation_material.1691414433.txt.gz · Last modified: by yaling.hsiao@passiv.de