construction:quality_assurance:measure_serial_renovation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
construction:quality_assurance:measure_serial_renovation [2024/10/25 11:47] – yaling.hsiao@passiv.de | construction:quality_assurance:measure_serial_renovation [2024/10/30 10:43] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Quality assurance measures during (serial) renovation ====== | ====== Quality assurance measures during (serial) renovation ====== | ||
+ | |||
+ | Auther: Tanja Schulz | ||
===== QA during planning phase ===== | ===== QA during planning phase ===== | ||
Line 79: | Line 81: | ||
There must be given sufficient time for optimization between planning and execution. Subsequent changes to the planning during the production of the elements are particularly costly and time-consuming. When refurbishing several buildings or an entire quarter consisting of identical or similar buildings, it is desirable to carry out a single “pilot project” to test the functioning of the refurbishment concept before starting series production of elements for further refurbishment projects. It is desirable to check the geometrical measurements of the existing façade and the allocation of the later prefab elements several times. Even measurements created automatically (laser scan) can have logical errors and incorrect assignments that may not be recognized by the software. Practical experience has shown that façade elements were faulty and unusable (e.g. incorrect window position). | There must be given sufficient time for optimization between planning and execution. Subsequent changes to the planning during the production of the elements are particularly costly and time-consuming. When refurbishing several buildings or an entire quarter consisting of identical or similar buildings, it is desirable to carry out a single “pilot project” to test the functioning of the refurbishment concept before starting series production of elements for further refurbishment projects. It is desirable to check the geometrical measurements of the existing façade and the allocation of the later prefab elements several times. Even measurements created automatically (laser scan) can have logical errors and incorrect assignments that may not be recognized by the software. Practical experience has shown that façade elements were faulty and unusable (e.g. incorrect window position). | ||
+ | ---- | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ---- | ||
===== See also ===== | ===== See also ===== | ||
+ | [[https:// | ||
+ | [[planning: |
construction/quality_assurance/measure_serial_renovation.1729849673.txt.gz · Last modified: by yaling.hsiao@passiv.de