certification:passive_house_categories
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
certification:passive_house_categories [2025/10/16 14:34] – [The Passive House Classes: Classic, Plus and Premium] yaling.hsiao@passiv.de | certification:passive_house_categories [2025/10/16 14:34] (current) – [Renewable energy generation] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 30: | Line 30: | ||
Instead of off-setting energy demand and energy generation, the Passive House concept rates both aspects independently of one another. The energy demand is measured against the value of the service, which is represented by the useful space of the building, the so-called “Treated floor area (TFA)”. The renewable generation is measured against the area that the building occupies and that is therefore longer available for other uses: the “Projected building footprint (PBF)”. This approach of independent assessment of the efficiency level (with respect to the living area) and the energy generation (with respect to the projected footprint area) encourages optimised solutions for both parameters. Regardless of whether the building is a bungalow or an office tower, it is ensured that the energy input needed for health and comfort is low and the energy output with respect to the locally available renewable resources is high. Bungalows will automatically become “plus-energy” houses in many cases, whilst high-rises will not be penalised for not achieving “net-zero”. | Instead of off-setting energy demand and energy generation, the Passive House concept rates both aspects independently of one another. The energy demand is measured against the value of the service, which is represented by the useful space of the building, the so-called “Treated floor area (TFA)”. The renewable generation is measured against the area that the building occupies and that is therefore longer available for other uses: the “Projected building footprint (PBF)”. This approach of independent assessment of the efficiency level (with respect to the living area) and the energy generation (with respect to the projected footprint area) encourages optimised solutions for both parameters. Regardless of whether the building is a bungalow or an office tower, it is ensured that the energy input needed for health and comfort is low and the energy output with respect to the locally available renewable resources is high. Bungalows will automatically become “plus-energy” houses in many cases, whilst high-rises will not be penalised for not achieving “net-zero”. | ||
- | [{{: | + | [{{ : |
- | [{{: | + | [{{ : |
---- | ---- |
certification/passive_house_categories.txt · Last modified: by yaling.hsiao@passiv.de