certification:passive_house_categories:classic-plus-premium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| certification:passive_house_categories:classic-plus-premium [2024/04/18 22:00] – [Introduction] jgrovesmith | certification:passive_house_categories:classic-plus-premium [2025/10/16 14:38] (current) – [Office complex for the Erdinger Moos wastewater association, architects: Architekturwerkstatt Vallentin] yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | Anyone who has built or lives in a Passive House building already has this part of the energy transition taken care of. After all, the low energy demand in a Passive House can sustainably come from regional energy sources. The supply structure is transitioning from fossil sources to renewables at an encouragingly rapid pace. The conventional primary energy assessment systems for energy demand in buildings are based on old supply systems and do not work in the new one with an increasing share of renewables. The Passive House Institute therefore developed a new evaluation system based on renewable primary energy ([[basics: | + | Anyone who has built or lives in a Passive House building already has this part of the energy transition taken care of. After all, the low energy demand in a Passive House can sustainably come from regional energy sources. The supply structure is transitioning from fossil sources to renewables at an encouragingly rapid pace. The conventional primary energy assessment systems for energy demand in buildings are based on old supply systems and do not work in the new one with an increasing share of renewables. The Passive House Institute therefore developed a unique |
| * The **Passive House Classic**, which is the traditional Passive House | * The **Passive House Classic**, which is the traditional Passive House | ||
| Line 17: | Line 17: | ||
| \\ | \\ | ||
| + | ===== PER and Passive House Classes ===== | ||
| - | \\ | + | Most people probably think of a single number when they hear the term Passive House: 15 kWh/ |
| - | ===== PER methodology | + | |
| + | But heating energy demand does not tell the whole story; after all, heating energy demand is roughly equal to hot water demand | ||
| - | Most people probably think of a single number when they hear the term Passive House: 15 kWh/ | ||
| - | But heating energy demand does not tell the whole story; after all, heating energy demand is roughly equal to hot water demand in a Passive House. | + | [{{ : |
| - | [{{: | ||
| ==== Generation and demand remain separated ==== | ==== Generation and demand remain separated ==== | ||
| Line 54: | Line 54: | ||
| If a small solar thermal array for hot water supply with six square meters of collector area is added, PER demand drops to 47 kWh/ | If a small solar thermal array for hot water supply with six square meters of collector area is added, PER demand drops to 47 kWh/ | ||
| - | [{{: | + | [{{ : |
| ==== Passive House Plus with a solar thermal array and heat recovery from shower water ==== | ==== Passive House Plus with a solar thermal array and heat recovery from shower water ==== | ||
| Line 68: | Line 68: | ||
| We still have a gap to close before reaching Passive House Premium. Simply optimizing building services will not get us there; we have to make changes to the building envelope. Instead of the original window frames of efficiency class phB, Passive House windows of class phA can be used to reduce annual demand for heating energy down to only 8 kWh/ | We still have a gap to close before reaching Passive House Premium. Simply optimizing building services will not get us there; we have to make changes to the building envelope. Instead of the original window frames of efficiency class phB, Passive House windows of class phA can be used to reduce annual demand for heating energy down to only 8 kWh/ | ||
| + | |||
| + | \\ | ||
| ===== Traunstein day care center, architects: Architekturwerkstatt Valentin ===== | ===== Traunstein day care center, architects: Architekturwerkstatt Valentin ===== | ||
| Line 73: | Line 75: | ||
| In the basic variant (variant 1), | In the basic variant (variant 1), | ||
| - | [{{: | + | [{{ : |
| ==== Central hot water supply systems not a good option when little hot tap water is used ==== | ==== Central hot water supply systems not a good option when little hot tap water is used ==== | ||
| Line 86: | Line 88: | ||
| To generate the 120 kWh/ | To generate the 120 kWh/ | ||
| + | |||
| + | \\ | ||
| ===== Office complex for the Erdinger Moos wastewater association, | ===== Office complex for the Erdinger Moos wastewater association, | ||
| Line 91: | Line 95: | ||
| A cogeneration unit next to the building produces electricity and heat with gas from the water purification process (Figure 4). The heat is exported to a district heat network for use in space heating and hot water. The cogeneration share of heat is estimated at 94 percent. The lines are very short, so losses are low. The biogas from purification has an PER factor of 1.1, but only within the biomass budget of 20 kWh/ | A cogeneration unit next to the building produces electricity and heat with gas from the water purification process (Figure 4). The heat is exported to a district heat network for use in space heating and hot water. The cogeneration share of heat is estimated at 94 percent. The lines are very short, so losses are low. The biogas from purification has an PER factor of 1.1, but only within the biomass budget of 20 kWh/ | ||
| - | [{{: | + | [{{ : |
| ==== Passive House Premium with electrical and hot water efficiency ==== | ==== Passive House Premium with electrical and hot water efficiency ==== | ||
| Line 99: | Line 103: | ||
| ---- | ---- | ||
| - | ==== References ==== | + | ===== References |
| [Feist 2014] Feist, Wolfgang: [[basics: | [Feist 2014] Feist, Wolfgang: [[basics: | ||
| [Krick 2012] Krick, | [Krick 2012] Krick, | ||
| + | |||
| + | [Krick 2015] Krick, | ||
| [Ochs 2013] Ochs, Dermentzis, Feist: Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs. In Feist, Wolfgang (Hrsg.): Tagungsband zur 17. Internationalen Passivhaustagung 2013 in Frankfurt/ | [Ochs 2013] Ochs, Dermentzis, Feist: Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs. In Feist, Wolfgang (Hrsg.): Tagungsband zur 17. Internationalen Passivhaustagung 2013 in Frankfurt/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== See also ====== | ||
| + | |||
| + | [[basics: | ||
| + | |||
| + | [[certification: | ||
certification/passive_house_categories/classic-plus-premium.1713470453.txt.gz · Last modified: by jgrovesmith
