certification:passive_house_categories:classic-plus-premium
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
certification:passive_house_categories:classic-plus-premium [2025/10/16 14:38] – [Traunstein day care center, architects: Architekturwerkstatt Valentin] yaling.hsiao@passiv.de | certification:passive_house_categories:classic-plus-premium [2025/10/16 14:38] (current) – [Office complex for the Erdinger Moos wastewater association, architects: Architekturwerkstatt Vallentin] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 95: | Line 95: | ||
A cogeneration unit next to the building produces electricity and heat with gas from the water purification process (Figure 4). The heat is exported to a district heat network for use in space heating and hot water. The cogeneration share of heat is estimated at 94 percent. The lines are very short, so losses are low. The biogas from purification has an PER factor of 1.1, but only within the biomass budget of 20 kWh/ | A cogeneration unit next to the building produces electricity and heat with gas from the water purification process (Figure 4). The heat is exported to a district heat network for use in space heating and hot water. The cogeneration share of heat is estimated at 94 percent. The lines are very short, so losses are low. The biogas from purification has an PER factor of 1.1, but only within the biomass budget of 20 kWh/ | ||
- | [{{: | + | [{{ : |
==== Passive House Premium with electrical and hot water efficiency ==== | ==== Passive House Premium with electrical and hot water efficiency ==== |
certification/passive_house_categories/classic-plus-premium.txt · Last modified: by yaling.hsiao@passiv.de