certification:enerphit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| certification:enerphit [2025/03/27 14:37] – [See also] yaling.hsiao@passiv.de | certification:enerphit [2025/10/04 19:01] (current) – jgrovesmith | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{ : | {{ : | ||
| - | It is not always possible to achieve the fulll Passive House Standard for [[planning: | + | It is not always possible to achieve the fulll Passive House Standard for [[planning: |
| + | Bigger picture context, why deep energy retrofits are important: | ||
| [[: | [[: | ||
| Line 11: | Line 12: | ||
| * Improved thermal, similar to Passive House newbuild levels | * Improved thermal, similar to Passive House newbuild levels | ||
| * [[: | * [[: | ||
| - | * Considerably [[:planning:refurbishment_with_passive_house_components: | + | * Considerably [[planning:airtight_construction:airtightness_and_airtightness_measurement|improved airtightness]] |
| * Use of high quality [[: | * Use of high quality [[: | ||
| * [[: | * [[: | ||
| * Efficient heat generation | * Efficient heat generation | ||
| * Use of renewable energy sources. Depening on use of renewable energy, EnerPHit is also availble as [[certification: | * Use of renewable energy sources. Depening on use of renewable energy, EnerPHit is also availble as [[certification: | ||
| - | |||
| These are exactly the same measures that have proven to be successful for new constructions. A number of examples demonstrating the application of high-efficiency technology in existing buildings are available, including monitoring data as proof of concept of the achieved energy savings. You can find examples of implemented EnerPHit buildings in the online [[http:// | These are exactly the same measures that have proven to be successful for new constructions. A number of examples demonstrating the application of high-efficiency technology in existing buildings are available, including monitoring data as proof of concept of the achieved energy savings. You can find examples of implemented EnerPHit buildings in the online [[http:// | ||
| - | To know more about the EnerPHit-Standard we recommend visiting the following section in the Passive House Institute' | + | ======The EnerPHit Standard====== |
| + | |||
| + | The EnerPHit standard can be reached by meeting energy demand performance limits or, alternatively, | ||
| + | |||
| + | A stepped or phased retrofit allows for a gradual improvement of a building' | ||
| + | |||
| + | To learn more about the EnerPHit-Standard we recommend visiting the following section in the Passive House Institute' | ||
| * **[[http:// | * **[[http:// | ||
certification/enerphit.1743082642.txt.gz · Last modified: by yaling.hsiao@passiv.de
