certification:enerphit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| certification:enerphit [2018/07/02 10:44] – [EnerPHit – the Passive House Certificate for retrofits] cblagojevic | certification:enerphit [2025/10/04 19:01] (current) – jgrovesmith | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== EnerPHit | + | ====== EnerPHit: The Passive House Standard |
| - | It is not always possible to achieve the Passive House Standard (new constructions) for [[planning:refurbishment_with_passive_house_components:passive_house_refurbishment_-_introduction|refurbishments of existing buildings]], | + | {{ :picopen:enerphit_classic_new.png? |
| - | Significant energy savings | + | It is not always possible to achieve the fulll Passive House Standard for [[planning: |
| - | * improved thermal insulation (based on the principle: if it has to be done, do it right) | + | Bigger picture context, why deep energy retrofits are important:\\ |
| - | * [[planning:refurbishment_with_passive_house_components: | + | [[:certification:enerphit:EnerPHit building renovation]] |
| - | * considerably | + | |
| - | * use of high quality [[planning: | + | |
| - | * [[planning: | + | |
| - | * efficient heat generation | + | |
| - | * use of renewable energy sources | + | |
| - | These are exactly | + | Significant heating/ |
| - | To know more about the EnerPHit-Standard you can also visit the corresponding section in the Passive House Institute' | + | * Improved thermal, similar to Passive House newbuild levels |
| + | * [[: | ||
| + | * Considerably [[planning: | ||
| + | * Use of high quality [[: | ||
| + | * [[: | ||
| + | * Efficient heat generation | ||
| + | * Use of renewable energy sources. Depening on use of renewable energy, EnerPHit is also availble as [[certification:passive_house_categories|certification classes Classic, Plus and Premium]]. | ||
| - | **[[http:// | + | These are exactly the same measures that have proven to be successful for new constructions. A number of examples demonstrating the application of high-efficiency technology in existing buildings |
| - | [[http:// | + | |
| - | [[certification: | + | |
| - | \\ \\ | + | |
| - | ====== | + | ======The EnerPHit Standard====== |
| - | [[basics: | + | |
| - | [[certification: | + | The EnerPHit standard can be reached by meeting energy demand performance limits or, alternatively, |
| + | A stepped or phased retrofit allows for a gradual improvement of a building' | ||
| + | |||
| + | To learn more about the EnerPHit-Standard we recommend visiting the following section in the Passive House Institute' | ||
| + | |||
| + | * **[[http:// | ||
| + | * **[[https:// | ||
| + | * **[[http:// | ||
| + | |||
| + | |{{: | ||
| + | |Example certified EnerPHit Plus project in Manchester, UK.\\ Find out more in the project database: [[https:// | ||
| + | |||
| + | |||
| + | ---- | ||
| + | ======Literature====== | ||
| + | |||
| + | [Bastian 2022]: Bastian, Z., Schnieders, J., Conner, W., Kaufmann, B., Lepp, L., Norwood, Z., Simmonds, A., Theoboldt, I.: Retrofit with Passive House components. Energy Efficiency 15, 10 (2022). [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ======See also====== | ||
| + | |||
| + | Landing page on [[planning: | ||
| + | |||
| + | Overview of [[certification: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[phi_publications: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | [[.: | ||
| + | |||
| + | [[.: | ||
| + | |||
| + | [[: | ||
| + | |||
| + | Fact sheets: | ||
| + | |||
| + | * {{: | ||
| + | * | ||
| + | * {{: | ||
| - | [[http:// | ||
| - | {{ : | ||
| - | {{ : | ||
certification/enerphit.1530521064.txt.gz · Last modified: by cblagojevic
