basics:energy_and_ecology:pv_economy_evaluation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
basics:energy_and_ecology:pv_economy_evaluation [2025/05/26 10:24] – [Introduction] yaling.hsiao@passiv.de | basics:energy_and_ecology:pv_economy_evaluation [2025/05/26 10:38] (current) – [Add-on Tool PVecon] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 36: | Line 36: | ||
===== Add-on Tool PVecon ===== | ===== Add-on Tool PVecon ===== | ||
- | To allow a more detailed evaluation of the monthly energy demand of all building applications and the potential to cover this demand with PV energy generated by the building, and without further enlarging the PHPP calculation with such specific | + | To allow a more detailed evaluation of the monthly energy demand of all building applications and the potential to cover this demand with PV energy generated by the building, and without further enlarging the PHPP calculation with such specific |
==== Monthly energy Demand Estimation within PVecon ==== | ==== Monthly energy Demand Estimation within PVecon ==== |
basics/energy_and_ecology/pv_economy_evaluation.1748247847.txt.gz · Last modified: by yaling.hsiao@passiv.de