basics:energy_and_ecology:pv_economy_evaluation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
basics:energy_and_ecology:pv_economy_evaluation [2024/10/25 12:16] – created yaling.hsiao@passiv.de | basics:energy_and_ecology:pv_economy_evaluation [2025/05/26 10:38] (current) – [Add-on Tool PVecon] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== PV Economy Evaluation ====== | ====== PV Economy Evaluation ====== | ||
- | Autor: Fabian Ochs, Georgios Dermentzis, Berthold Kaufmann, Jan Steiger | + | Authors: Fabian Ochs, Georgios Dermentzis, Berthold Kaufmann, Jan Steiger |
+ | |||
+ | [[: | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | The implementation of renewable energy sources plays a crucial role in increasing the energy efficiency of buildings. However the evaluation of the possibility to directly use or store the gains within the building or sell the gains to a public grid is tricky, as these concepts depend on the energy demand of the building and the climate of the location considerably. Besides mere financial considerations, | + | The implementation of renewable energy sources plays a crucial role in increasing the energy efficiency of buildings. However the evaluation of the possibility to directly use or store the gains within the building or sell the gains to a public grid is tricky, as these concepts depend on the energy demand of the building and the climate of the location considerably. Besides mere financial considerations, |
===== Energy Balance of Energy Demand and PV Energy Production ===== | ===== Energy Balance of Energy Demand and PV Energy Production ===== | ||
Line 32: | Line 36: | ||
===== Add-on Tool PVecon ===== | ===== Add-on Tool PVecon ===== | ||
- | To allow a more detailed evaluation of the monthly energy demand of all building applications and the potential to cover this demand with PV energy generated by the building, and without further enlarging the PHPP calculation with such specific | + | To allow a more detailed evaluation of the monthly energy demand of all building applications and the potential to cover this demand with PV energy generated by the building, and without further enlarging the PHPP calculation with such specific |
==== Monthly energy Demand Estimation within PVecon ==== | ==== Monthly energy Demand Estimation within PVecon ==== | ||
Line 181: | Line 186: | ||
**[PHPP accuracy]** | **[PHPP accuracy]** | ||
- | ===== See also ===== | + | ---- |
- | [[planning:refurbishment_with_passive_house_components:building_integrated_photovoltaics_bipv_in_step_by_step_retrofitting_projects|Building Integrated Photovoltaics (BIPV) in Step by Step Retrofitting Projects]] | + | {{:picopen:outphit_logo_description.png? |
- | + | ||
- | [[planning:tools:outphit_pv_economy_evaluation|]] | + | |
---- | ---- | ||
- | {{: | + | ===== See also ===== |
+ | [[planning: | ||
+ | [[planning: | ||
- | ---- | + | [[https:// |
basics/energy_and_ecology/pv_economy_evaluation.1729851368.txt.gz · Last modified: by yaling.hsiao@passiv.de