basics:energy_and_ecology:life_cycle_assessment_methods_criteria_and_data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| basics:energy_and_ecology:life_cycle_assessment_methods_criteria_and_data [2025/06/26 10:27] – [See also] yaling.hsiao@passiv.de | basics:energy_and_ecology:life_cycle_assessment_methods_criteria_and_data [2025/10/25 00:22] (current) – [Operation: Heat pumps as the baseline scenario] wfeist | ||
|---|---|---|---|
| Line 251: | Line 251: | ||
| The value for heat pump electricity documented here was used for the calculations in AK58. This is considerably cheaper than in the current situation and also cheaper than electricity generated using natural gas in combined heat and power plants. However, under no circumstances is there zero emission of greenhouse gases for heat pumps powered by electricity within the period under consideration. | The value for heat pump electricity documented here was used for the calculations in AK58. This is considerably cheaper than in the current situation and also cheaper than electricity generated using natural gas in combined heat and power plants. However, under no circumstances is there zero emission of greenhouse gases for heat pumps powered by electricity within the period under consideration. | ||
| + | //Note added in October 2025: With the actual development in Germany the installation especially of wind generators but also of solar PV falls short of the original governmental targets((it' | ||
| + | // | ||
| ===== Operation: Electricity for heat pumps ===== | ===== Operation: Electricity for heat pumps ===== | ||
basics/energy_and_ecology/life_cycle_assessment_methods_criteria_and_data.txt · Last modified: by wfeist
