basics:energy_and_ecology:decision_support_tool
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
basics:energy_and_ecology:decision_support_tool [2024/10/25 12:19] – created yaling.hsiao@passiv.de | basics:energy_and_ecology:decision_support_tool [2024/10/30 10:45] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 23: | Line 23: | ||
===== Solution approach ===== | ===== Solution approach ===== | ||
The tool development DeSuTo (Decision Support Tool) from outPHit is currently limited to the renovation of the building envelope of residential buildings. In addition, the number of integrated solutions is currently still very limited and restricted to concepts from the literature. Modular expandability ensures the cyclical addition of solutions in the future. To ensure this expandability, | The tool development DeSuTo (Decision Support Tool) from outPHit is currently limited to the renovation of the building envelope of residential buildings. In addition, the number of integrated solutions is currently still very limited and restricted to concepts from the literature. Modular expandability ensures the cyclical addition of solutions in the future. To ensure this expandability, | ||
- | The effectiveness of a measure is measured in particular by the resulting energy demand. To do this, it is necessary to record relevant building information and carry out an energy assessment. The PHPP passive house project planning package is used for the assessment (https:// | + | The effectiveness of a measure is measured in particular by the resulting energy demand. To do this, it is necessary to record relevant building information and carry out an energy assessment. The [[https:// |
As hardly any detailed information is available during the early building design phase, DeSuTo relies on supplementing missing information with statistically validated data. If a necessary information field can be used by the user, missing information is compensated for by comparing it with statistically validated data from TABULA (Typology Approach for Building Stock Energy Assessment [Loga 2016]) and districtPH. TABULA comprises a database of around 500 buildings from various countries. Questions in the decision tool are used to classify and assign the object under consideration to the TABULA building classes using categories such as building size, age class and location. Missing information on constructions, | As hardly any detailed information is available during the early building design phase, DeSuTo relies on supplementing missing information with statistically validated data. If a necessary information field can be used by the user, missing information is compensated for by comparing it with statistically validated data from TABULA (Typology Approach for Building Stock Energy Assessment [Loga 2016]) and districtPH. TABULA comprises a database of around 500 buildings from various countries. Questions in the decision tool are used to classify and assign the object under consideration to the TABULA building classes using categories such as building size, age class and location. Missing information on constructions, | ||
- | In order to reduce the number of potential variants and thus reduce the calculation time, the question structure already excludes individual concepts. For example, individual systems are defined by the required fixing points, installation conditions and module size. Questions are therefore used to identify potential fixing points and the capacity of existing supporting structures. In addition to site accessibility, | + | In order to reduce the number of potential variants and thus reduce the calculation time, the question structure already excludes individual concepts. For example, individual systems are defined by the required fixing points, installation conditions and module size. Questions are therefore used to identify potential fixing points and the capacity of existing supporting structures. In addition to site accessibility, |
The tool provides users with an initial assessment for a potential refurbishment concept. The output includes a brief description of the concept, a link to the relevant literature source and a compact overview of the most important energy performance indicators, which come from the PHPP working in the background. | The tool provides users with an initial assessment for a potential refurbishment concept. The output includes a brief description of the concept, a link to the relevant literature source and a compact overview of the most important energy performance indicators, which come from the PHPP working in the background. | ||
+ | ===== LIMITATIONS ===== | ||
+ | In addition to the current limitation to a few concepts in literature and residential buildings, the literature emphasizes that social aspects, aesthetics and economic aspects in particular also have a high influence on the system selection and implementation of a refurbishment measure (see [Pombo 2016]). Integrating these criteria would ensure a holistic view and evaluation of refurbishment concepts, which is why this should be the subject of future research and development activities. | ||
+ | |||
+ | ===== Conclusion ===== | ||
+ | As buildings are constructed and used in very different ways, hardly any two refurbishment projects are the same. This can lead to complex decision-making processes when selecting a refurbishment solution. The wrong decisions can lead to the optimal energy saving potential not being achieved. Support tools, such as the DeSuTo program presented here, are used to ease challenges in the selection of suitable renovation solutions for residential buildings. The results of this new program can provide a basis for subsequently planning the next steps with energy consulting experts. | ||
+ | |||
+ | ===== Availability ===== | ||
+ | The tool is available at the following link: [[https:// | ||
+ | |||
+ | |||
+ | ===== References ===== | ||
+ | **[Ferreira 2013]** Ferreira, | ||
+ | |||
+ | **[Flourentzou 2002]** Flourentzou, | ||
+ | |||
+ | **[Genre 2000]** Genre, | ||
+ | |||
+ | **[Gilani 2021]** Gilani, | ||
+ | |||
+ | **[Kamari 2021]** Kamari, | ||
+ | |||
+ | **[Lanzarote 2021]** Lanzarote, | ||
+ | |||
+ | **[Loga 2016]** Loga, | ||
+ | |||
+ | **[Nemry 2010]** Nemry, | ||
+ | |||
+ | **[Nielsen 2016]** Nielsen, | ||
+ | |||
+ | **[outPHit D4.4]** Hammes, | ||
+ | [Pombo 2016] Pombo, | ||
+ | |||
+ | **[Sandberg 2016]** Sandberg, | ||
+ | |||
+ | **[Torres 2021]** Torres, | ||
+ | |||
+ | **[Wittchen 2000]** Wittchen, | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== See Also ===== | ||
+ | |||
+ | [[planning: | ||
+ | |||
+ | [[planning: | ||
+ | |||
+ | [[https:// | ||
basics/energy_and_ecology/decision_support_tool.1729851578.txt.gz · Last modified: by yaling.hsiao@passiv.de