basics:energy_and_ecology:about_growth:cholocate_sharing_game
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
basics:energy_and_ecology:about_growth:cholocate_sharing_game [2024/10/15 10:09] – created yaling.hsiao@passiv.de | basics:energy_and_ecology:about_growth:cholocate_sharing_game [2024/10/15 10:12] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 8: | Line 8: | ||
\\ | \\ | ||
The party then discusses how long this process can be repeated: Always take only half of the remaining food again. This works for a surprisingly long time: and it usually ends not because it seems difficult to halve the small amount further, but because the game gets boring at some point.\\ | The party then discusses how long this process can be repeated: Always take only half of the remaining food again. This works for a surprisingly long time: and it usually ends not because it seems difficult to halve the small amount further, but because the game gets boring at some point.\\ | ||
- | {{ .: | + | {{ :picopen: |
What is it like in ' | What is it like in ' | ||
Line 22: | Line 22: | ||
- In the economics of resource management, it is generally assumed that significantly higher reserves can ultimately be tapped, but usually only at a higher cost. While this is certainly true for materials such as rare earths or lithium, it is different for the pollution tolerance of the earth' | - In the economics of resource management, it is generally assumed that significantly higher reserves can ultimately be tapped, but usually only at a higher cost. While this is certainly true for materials such as rare earths or lithium, it is different for the pollution tolerance of the earth' | ||
- | Back to the [[.:growth_discussion|debate on economic growth.]] | + | Back to the [[basics:energy_and_ecology: |
** | ** | ||
basics/energy_and_ecology/about_growth/cholocate_sharing_game.1728979781.txt.gz · Last modified: by yaling.hsiao@passiv.de