basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:iwfs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:iwfs [2019/02/21 10:23] – cblagojevic | basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:iwfs [2021/06/21 09:19] (current) – [Interior walls on floor slabs] nsukhija | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| [{{ : | [{{ : | ||
| - | In the case of a specific building the position of the interior wall is known. The Ψ-value can then be calculated based on the same method as in the [[basics: | + | In the case of a specific building the position of the interior wall is known. The Ψ-value can then be calculated based on the same method as in the [[basics: |
| As a two-dimensional approximation, | As a two-dimensional approximation, | ||
basics/building_physics_-_basics/thermal_bridges/tbcalculation/examples/iwfs.1550741017.txt.gz · Last modified: by cblagojevic
