basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:iwfs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:iwfs [2018/10/02 11:57] – cblagojevic | basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:iwfs [2021/06/21 09:19] (current) – [Interior walls on floor slabs] nsukhija | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| [{{ : | [{{ : | ||
| - | In the case of a specific building the position of the interior wall is known. The Ψ-value can then be calculated based on the same method as in the [[basics: | + | In the case of a specific building the position of the interior wall is known. The Ψ-value can then be calculated based on the same method as in the [[basics: |
| As a two-dimensional approximation, | As a two-dimensional approximation, | ||
| Line 19: | Line 19: | ||
| ===== See also ===== | ===== See also ===== | ||
| - | * [[basics: | + | * [[basics: |
| - | * [[basics: | + | * [[basics: |
| - | * [[basics: | + | * [[basics: |
basics/building_physics_-_basics/thermal_bridges/tbcalculation/examples/iwfs.1538474261.txt.gz · Last modified: by cblagojevic
