basics:affordability:housing_companies_successful_cost_efficient_implementation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
basics:affordability:housing_companies_successful_cost_efficient_implementation [2024/10/28 13:55] – created yaling.hsiao@passiv.de | basics:affordability:housing_companies_successful_cost_efficient_implementation [2024/10/30 10:46] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 52: | Line 52: | ||
**Lodenareal in 2009** | **Lodenareal in 2009** | ||
- | Then first quality proved and certified passive house “Lodenareal” residential complex with 200 apartments was handed over to more than 350 tenants in 2009. For years it was the biggest Passive House complex in the world. As we know now, this was the game changer! | + | Then first quality proved and certified passive house “Lodenareal” residential complex with 200 apartments was handed over to more than 350 tenants in 2009. For years it was the biggest Passive House complex in the world. As we know now, this was the game changer! |
**Further increasing Energy Efficiency: Complex Vögelebichl in 2015** | **Further increasing Energy Efficiency: Complex Vögelebichl in 2015** | ||
Line 101: | Line 101: | ||
Since the construction costs are also recorded in parallel with the determined component qualities, a comparison of the cost potential can also be carried out in the same step. This makes it possible for the first time to check the achievement of the required NHT efficiency criteria in the context of the resulting investment cost potential very reliably and on a scientific basis during the competition process." | Since the construction costs are also recorded in parallel with the determined component qualities, a comparison of the cost potential can also be carried out in the same step. This makes it possible for the first time to check the achievement of the required NHT efficiency criteria in the context of the resulting investment cost potential very reliably and on a scientific basis during the competition process." | ||
+ | ---- | ||
+ | |||
+ | {{: | ||
---- | ---- | ||
+ | |||
===== See also ===== | ===== See also ===== | ||
Line 110: | Line 114: | ||
[[phi_publications: | [[phi_publications: | ||
- | [[: | + | [[https:// |
basics/affordability/housing_companies_successful_cost_efficient_implementation.1730120126.txt.gz · Last modified: by yaling.hsiao@passiv.de